This is a widget-data-table widget
Occupation Concentration
Centralina Region
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
|---|---|---|---|---|---|---|
| Sales and Related | 219,274 | $44,568 | $37.63 | 1.11 | 196,405 | 22,869 |
| Office and Administrative Support | 168,460 | $44,852 | $23.93 | 0.97 | 155,298 | 13,162 |
| Business and Financial Operations | 157,678 | $89,753 | $55.27 | 1.14 | 109,530 | 48,147 |
| Transportation and Material Moving | 157,677 | $39,553 | $23.52 | 1.15 | 141,094 | 16,583 |
| Management | 146,755 | $97,825 | $60 | 0.92 | 101,833 | 44,922 |
| Food Preparation and Serving Related | 108,954 | $31,868 | $16.98 | 0.99 | 102,251 | 6,703 |
| Construction and Extraction | 78,920 | $49,213 | $27.1 | 1.07 | 71,810 | 7,110 |
| Healthcare Practitioners and Technical | 77,489 | $84,551 | $52.05 | 0.92 | 64,728 | 12,761 |
| Production | 73,903 | $43,646 | $23.08 | 0.98 | 75,033 | -1,130 |
| Educational Instruction and Library | 65,542 | $47,616 | $25.22 | 0.8 | 62,107 | 3,435 |
| Computer and Mathematical | 64,733 | $112,711 | $56.1 | 1.4 | 50,617 | 14,116 |
| Installation, Maintenance, and Repair | 62,856 | $55,945 | $28.86 | 1.05 | 55,906 | 6,951 |
| Building and Grounds Cleaning and Maintenance | 56,518 | $34,416 | $19.17 | 0.98 | 54,274 | 2,243 |
| Personal Care and Service | 54,427 | $32,539 | $21.06 | 0.94 | 50,400 | 4,027 |
| Arts, Design, Entertainment, Sports, and Media | 52,852 | $50,158 | $35.8 | 1 | 42,380 | 10,472 |
| Healthcare Support | 50,782 | $38,921 | $20.68 | 0.73 | 45,401 | 5,381 |
| Protective Service | 32,716 | $45,165 | $24.98 | 1.07 | 30,038 | 2,678 |
| Community and Social Service | 23,313 | $58,497 | $31.33 | 0.87 | 20,040 | 3,273 |
| Architecture and Engineering | 22,262 | $91,636 | $49.47 | 0.96 | 19,646 | 2,616 |
| Legal | 11,453 | $85,707 | $68.97 | 0.85 | 9,874 | 1,579 |
| Life, Physical, and Social Science | 9,726 | $79,060 | $49.4 | 0.6 | 7,851 | 1,875 |
| Farming, Fishing, and Forestry | 4,772 | $34,203 | $20.46 | 0.43 | 4,822 | -50 |
| Military-only | 2,529 | $34,857 | $20.96 | 0.35 | 2,528 | 1 |
Source: Lightcast