Profession | 2023 Median Salary | 2023 Average Hourly Wage | 2023 LQ (Occupation Concentration) | 2018 Jobs | 2018-2023 Change in Jobs |
---|---|---|---|---|---|
Sales and Related | $44,105 | $36.36 | 1.12 | 196,581 | 22,717 |
Office and Administrative Support | $42,828 | $23.13 | 0.97 | 158,751 | 11,974 |
Transportation and Material Moving | $37,501 | $22.18 | 1.18 | 129,634 | 30,508 |
Business and Financial Operations | $84,956 | $52.32 | 1.17 | 104,853 | 48,876 |
Management | $97,112 | $59.06 | 0.92 | 97,285 | 43,281 |
Food Preparation and Serving Related | $29,400 | $16.1 | 0.97 | 101,342 | 3,018 |
Production | $42,115 | $22.21 | 1.04 | 74,927 | 3,211 |
Construction and Extraction | $46,958 | $25.82 | 1.06 | 70,970 | 6,456 |
Healthcare Practitioners and Technical | $78,744 | $49.25 | 0.87 | 62,479 | 9,011 |
Educational Instruction and Library | $48,215 | $25.01 | 0.81 | 62,293 | 1,776 |
Computer and Mathematical | $113,068 | $55.68 | 1.36 | 49,516 | 12,662 |
Installation, Maintenance, and Repair | $53,227 | $27.6 | 1.04 | 56,820 | 4,942 |
Building and Grounds Cleaning and Maintenance | $32,043 | $17.96 | 0.99 | 53,339 | 3,234 |
Personal Care and Service | $30,988 | $20.08 | 0.9 | 49,289 | 1,406 |
Arts, Design, Entertainment, Sports, and Media | $47,859 | $35.71 | 0.95 | 42,641 | 5,858 |
Healthcare Support | $36,649 | $19.42 | 0.72 | 43,070 | 4,382 |
Protective Service | $39,835 | $22.72 | 1.05 | 28,694 | 2,066 |
Community and Social Service | $53,237 | $28.65 | 0.83 | 19,559 | 1,665 |
Architecture and Engineering | $82,396 | $44.96 | 0.88 | 18,907 | 1,096 |
Legal | $85,860 | $68.03 | 0.84 | 9,811 | 1,317 |
Life, Physical, and Social Science | $76,030 | $46.08 | 0.63 | 7,785 | 2,045 |
Farming, Fishing, and Forestry | $32,585 | $19.55 | 0.41 | 4,469 | 65 |
Military-only | $33,263 | $19.91 | 0.35 | 2,454 | 168 |
Source: Lightcast