Occupation | 2022 Jobs | 2022 Median Salary | 2022 Average Hourly Wage | 2022 LQ (Occupation Concentration) | 2017-2022 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related | 207,435 | $36,924 | $30.98 | 1.1 | 5.85% |
Office and Administrative Support | 167,555 | $39,417 | $20.91 | 0.97 | 5.05% |
Transportation and Material Moving | 156,506 | $34,934 | $20.73 | 1.2 | 19.1% |
Business and Financial Operations | 139,976 | $78,604 | $48.13 | 1.19 | 40.8% |
Management | 126,444 | $87,881 | $52.6 | 0.93 | 30.04% |
Food Preparation and Serving Related | 98,908 | $24,418 | $13.49 | 0.99 | -3.23% |
Construction and Extraction | 76,706 | $41,226 | $22.68 | 1.05 | 10.36% |
Production | 74,333 | $36,765 | $20.03 | 1 | -1.32% |
Healthcare Practitioners and Technical | 67,023 | $71,639 | $43.2 | 0.87 | 12.17% |
Educational Instruction and Library | 64,033 | $46,394 | $24.44 | 0.83 | 1.94% |
Installation, Maintenance, and Repair | 61,338 | $48,358 | $25.01 | 1.09 | 12.3% |
Computer and Mathematical | 58,138 | $101,245 | $49.08 | 1.35 | 22.35% |
Building and Grounds Cleaning and Maintenance | 54,277 | $28,905 | $16.27 | 0.97 | 4.97% |
Personal Care and Service | 48,631 | $27,393 | $17.91 | 0.93 | -7.21% |
Arts, Design, Entertainment, Sports, and Media | 45,029 | $41,081 | $30.35 | 0.93 | 7.01% |
Healthcare Support | 44,681 | $30,199 | $16.46 | 0.71 | 6.56% |
Protective Service | 29,124 | $36,751 | $21.03 | 1.03 | 3.74% |
Community and Social Service | 19,847 | $51,083 | $27.87 | 0.82 | 3.62% |
Architecture and Engineering | 19,189 | $76,633 | $42.23 | 0.86 | 2.56% |
Legal | 11,897 | $69,530 | $50.24 | 0.93 | 19.55% |
Life, Physical, and Social Science | 8,846 | $69,515 | $41.88 | 0.61 | 14.25% |
Farming, Fishing, and Forestry | 4,479 | $29,134 | $17.98 | 0.4 | -1.31% |
Military-only | 2,773 | $32,693 | $19.1 | 0.36 | 5.93% |
Source: Lightcast