This is a widget-data-table widget
Occupation Concentration
Centralina Region
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Sales and Related | 219,329 | $44,568 | $37.63 | 1.11 | 196,410 | 22,919 |
Office and Administrative Support | 168,340 | $44,855 | $23.94 | 0.97 | 155,292 | 13,048 |
Business and Financial Operations | 157,659 | $89,759 | $55.28 | 1.14 | 109,537 | 48,122 |
Transportation and Material Moving | 157,425 | $39,559 | $23.51 | 1.15 | 141,113 | 16,312 |
Management | 146,794 | $97,751 | $59.99 | 0.92 | 101,834 | 44,960 |
Food Preparation and Serving Related | 108,903 | $31,864 | $16.98 | 0.99 | 102,249 | 6,654 |
Construction and Extraction | 78,897 | $49,212 | $27.1 | 1.07 | 71,807 | 7,090 |
Healthcare Practitioners and Technical | 77,441 | $84,546 | $52.04 | 0.92 | 64,739 | 12,702 |
Production | 73,919 | $43,662 | $23.08 | 0.98 | 74,964 | -1,045 |
Educational Instruction and Library | 65,531 | $47,621 | $25.22 | 0.8 | 62,106 | 3,425 |
Computer and Mathematical | 64,576 | $112,688 | $56.09 | 1.4 | 50,614 | 13,962 |
Installation, Maintenance, and Repair | 62,864 | $55,963 | $28.86 | 1.05 | 55,920 | 6,944 |
Building and Grounds Cleaning and Maintenance | 56,564 | $34,412 | $19.16 | 0.98 | 54,306 | 2,259 |
Personal Care and Service | 54,444 | $32,528 | $21.06 | 0.94 | 50,394 | 4,049 |
Arts, Design, Entertainment, Sports, and Media | 52,886 | $50,161 | $35.79 | 1 | 42,378 | 10,508 |
Healthcare Support | 50,780 | $38,920 | $20.69 | 0.73 | 45,394 | 5,386 |
Protective Service | 32,665 | $45,179 | $24.98 | 1.07 | 30,048 | 2,617 |
Community and Social Service | 23,292 | $58,512 | $31.34 | 0.87 | 20,038 | 3,255 |
Architecture and Engineering | 22,229 | $91,730 | $49.51 | 0.96 | 19,644 | 2,585 |
Legal | 11,423 | $85,879 | $69.04 | 0.85 | 9,875 | 1,548 |
Life, Physical, and Social Science | 9,739 | $79,083 | $49.41 | 0.6 | 7,851 | 1,888 |
Farming, Fishing, and Forestry | 4,774 | $34,131 | $20.43 | 0.43 | 4,825 | -51 |
Military-only | 2,529 | $34,857 | $20.96 | 0.35 | 2,528 | 1 |
Source: Lightcast