Profession | 2023 Median Salary | 2023 Average Hourly Wage | 2023 LQ (Occupation Concentration) | 2018 Jobs | 2018-2023 Change in Jobs |
---|---|---|---|---|---|
Sales and Related | $44,105 | $36.36 | 1.12 | 196,581 | 22,717 |
Office and Administrative Support | $42,828 | $23.13 | 0.97 | 158,751 | 11,974 |
Transportation and Material Moving | $37,501 | $22.18 | 1.18 | 129,634 | 30,508 |
Business and Financial Operations | $84,956 | $52.32 | 1.17 | 104,853 | 48,876 |
Management | $97,112 | $59.06 | 0.92 | 97,285 | 43,281 |
Food Preparation and Serving Related | $29,400 | $16.1 | 0.97 | 101,342 | 3,018 |
Production | $42,115 | $22.21 | 1.04 | 74,927 | 3,211 |
Construction and Extraction | $46,958 | $25.82 | 1.06 | 70,970 | 6,456 |
Healthcare Practitioners and Technical | $78,744 | $49.25 | 0.87 | 62,479 | 9,011 |
Educational Instruction and Library | $48,215 | $25.01 | 0.81 | 62,293 | 1,776 |
Computer and Mathematical | $113,068 | $55.68 | 1.36 | 49,516 | 12,662 |
Installation, Maintenance, and Repair | $53,227 | $27.6 | 1.04 | 56,820 | 4,942 |
Building and Grounds Cleaning and Maintenance | $32,043 | $17.96 | 0.99 | 53,339 | 3,234 |
Personal Care and Service | $30,988 | $20.08 | 0.9 | 49,289 | 1,406 |
Arts, Design, Entertainment, Sports, and Media | $47,859 | $35.71 | 0.95 | 42,641 | 5,858 |
Healthcare Support | $36,649 | $19.42 | 0.72 | 43,070 | 4,382 |
Protective Service | $39,835 | $22.72 | 1.05 | 28,694 | 2,066 |
Community and Social Service | $53,237 | $28.65 | 0.83 | 19,559 | 1,665 |
Architecture and Engineering | $82,396 | $44.96 | 0.88 | 18,907 | 1,096 |
Legal | $85,860 | $68.03 | 0.84 | 9,811 | 1,317 |
Life, Physical, and Social Science | $76,030 | $46.08 | 0.63 | 7,785 | 2,045 |
Farming, Fishing, and Forestry | $32,585 | $19.55 | 0.41 | 4,469 | 65 |
Military-only | $33,263 | $19.91 | 0.35 | 2,454 | 168 |
Source: Lightcast
Profession | 2023 Median Salary | 2023 Average Hourly Wage | 2023 LQ (Occupation Concentration) | 2018 Jobs | 2018-2023 Change in Jobs |
---|---|---|---|---|---|
Transportation and Material Moving | $36,023 | $20.81 | 1.44 | 1,008 | 180 |
Management | $57,201 | $39.69 | 1.01 | 821 | 119 |
Office and Administrative Support | $34,896 | $18.7 | 0.84 | 984 | -81 |
Sales and Related | $31,811 | $28.05 | 0.75 | 1,073 | -182 |
Production | $37,546 | $19.93 | 1.87 | 1,009 | -147 |
Food Preparation and Serving Related | $22,247 | $12.31 | 0.82 | 528 | 14 |
Installation, Maintenance, and Repair | $45,137 | $24.03 | 1.48 | 471 | 63 |
Educational Instruction and Library | $43,580 | $21.67 | 1.02 | 882 | -387 |
Business and Financial Operations | $59,903 | $43.08 | 0.59 | 374 | 102 |
Construction and Extraction | $39,097 | $21.61 | 0.9 | 431 | -30 |
Personal Care and Service | $27,546 | $18.45 | 1.12 | 410 | -24 |
Building and Grounds Cleaning and Maintenance | $28,572 | $17.15 | 1.05 | 424 | -56 |
Protective Service | $41,819 | $21.34 | 2 | 274 | 82 |
Farming, Fishing, and Forestry | $34,503 | $19.98 | 5.19 | 372 | -25 |
Healthcare Support | $27,045 | $14.39 | 0.81 | 348 | -20 |
Healthcare Practitioners and Technical | $58,827 | $33.82 | 0.61 | 239 | 67 |
Arts, Design, Entertainment, Sports, and Media | $36,222 | $29.08 | 0.87 | 216 | 58 |
Community and Social Service | $45,958 | $23.79 | 1.2 | 180 | 6 |
Computer and Mathematical | $55,347 | $34.48 | 0.59 | 175 | -11 |
Architecture and Engineering | $67,640 | $36.79 | 0.87 | 122 | -1 |
Life, Physical, and Social Science | $59,489 | $33.4 | 0.77 | 73 | 0 |
Legal | $59,408 | $43.71 | 0.57 | 28 | 18 |
Military-only | $31,067 | $18.57 | 0.45 | 23 | -2 |
Source: Lightcast
Profession | 2023 Median Salary | 2023 Average Hourly Wage | 2023 LQ (Occupation Concentration) | 2018 Jobs | 2018-2023 Change in Jobs |
---|---|---|---|---|---|
Sales and Related | $34,566 | $28.97 | 1.21 | 15,654 | 1,800 |
Transportation and Material Moving | $33,115 | $18.49 | 1.42 | 11,705 | 2,484 |
Office and Administrative Support | $37,819 | $20.16 | 0.85 | 9,529 | 1,456 |
Food Preparation and Serving Related | $26,351 | $14.26 | 1.28 | 10,120 | 81 |
Management | $76,987 | $49.18 | 0.84 | 6,338 | 3,066 |
Business and Financial Operations | $71,950 | $44.99 | 0.77 | 4,850 | 2,626 |
Construction and Extraction | $42,512 | $23.9 | 1.2 | 5,730 | 721 |
Educational Instruction and Library | $45,243 | $22.91 | 1.02 | 5,744 | 249 |
Healthcare Practitioners and Technical | $73,188 | $46.15 | 0.89 | 4,446 | 991 |
Installation, Maintenance, and Repair | $46,982 | $24.5 | 1.17 | 4,665 | 460 |
Building and Grounds Cleaning and Maintenance | $28,975 | $16.6 | 1.15 | 4,539 | 328 |
Production | $38,735 | $20.53 | 0.83 | 4,502 | 143 |
Personal Care and Service | $28,192 | $18.06 | 1.11 | 4,381 | 250 |
Arts, Design, Entertainment, Sports, and Media | $46,286 | $34.77 | 1.07 | 3,266 | 788 |
Healthcare Support | $35,479 | $18.86 | 0.69 | 2,832 | 526 |
Computer and Mathematical | $96,178 | $47.59 | 0.74 | 1,833 | 672 |
Protective Service | $44,073 | $24.18 | 1.15 | 2,286 | 204 |
Community and Social Service | $49,327 | $26.41 | 0.92 | 1,572 | 169 |
Architecture and Engineering | $72,459 | $40.03 | 0.63 | 920 | 133 |
Life, Physical, and Social Science | $71,038 | $43.26 | 0.55 | 502 | 132 |
Legal | $82,946 | $65.99 | 0.48 | 420 | 52 |
Farming, Fishing, and Forestry | $30,811 | $19.4 | 0.35 | 281 | 5 |
Military-only | $31,006 | $18.54 | 0.46 | 229 | 25 |
Source: Lightcast
Profession | 2023 Median Salary | 2023 Average Hourly Wage | 2023 LQ (Occupation Concentration) | 2018 Jobs | 2018-2023 Change in Jobs |
---|---|---|---|---|---|
Sales and Related | $34,897 | $30.39 | 1.05 | 12,496 | 1,057 |
Production | $39,516 | $20.66 | 2.07 | 11,005 | -724 |
Office and Administrative Support | $37,312 | $19.81 | 0.85 | 8,664 | 1,186 |
Transportation and Material Moving | $33,362 | $19.23 | 1.08 | 8,267 | 1,368 |
Management | $77,262 | $48.61 | 0.79 | 5,728 | 2,154 |
Food Preparation and Serving Related | $26,829 | $14.33 | 1.08 | 7,873 | -191 |
Business and Financial Operations | $72,731 | $46.19 | 0.71 | 4,433 | 1,763 |
Construction and Extraction | $43,118 | $23.86 | 1.27 | 5,160 | 917 |
Healthcare Practitioners and Technical | $72,526 | $44.5 | 1.11 | 5,594 | 419 |
Educational Instruction and Library | $43,784 | $22.18 | 1.01 | 5,489 | -205 |
Installation, Maintenance, and Repair | $48,757 | $25.4 | 1.22 | 4,333 | 426 |
Building and Grounds Cleaning and Maintenance | $28,612 | $16.76 | 1.08 | 3,675 | 393 |
Healthcare Support | $34,389 | $18.23 | 0.93 | 4,085 | -43 |
Personal Care and Service | $27,385 | $17.61 | 1.06 | 3,951 | -22 |
Arts, Design, Entertainment, Sports, and Media | $38,668 | $28.28 | 0.75 | 2,209 | 324 |
Community and Social Service | $47,763 | $25.18 | 1.23 | 1,899 | 161 |
Protective Service | $44,272 | $24.02 | 1.03 | 1,633 | 353 |
Computer and Mathematical | $95,783 | $47.37 | 0.61 | 1,498 | 348 |
Architecture and Engineering | $78,548 | $41.48 | 0.77 | 1,214 | -60 |
Life, Physical, and Social Science | $69,798 | $42.23 | 0.57 | 534 | 49 |
Legal | $80,492 | $64.58 | 0.51 | 391 | 55 |
Military-only | $30,860 | $18.45 | 0.49 | 255 | -11 |
Farming, Fishing, and Forestry | $29,865 | $18.9 | 0.3 | 176 | 40 |
Source: Lightcast
Profession | 2023 Median Salary | 2023 Average Hourly Wage | 2023 LQ (Occupation Concentration) | 2018 Jobs | 2018-2023 Change in Jobs |
---|---|---|---|---|---|
Sales and Related | $37,773 | $32.74 | 1.2 | 14,082 | 2,216 |
Office and Administrative Support | $38,193 | $20.43 | 0.85 | 9,422 | 977 |
Management | $84,834 | $52.75 | 0.98 | 7,221 | 3,138 |
Transportation and Material Moving | $34,960 | $20.06 | 1.01 | 8,798 | 770 |
Business and Financial Operations | $76,701 | $48.69 | 0.95 | 5,734 | 2,947 |
Production | $40,548 | $21.28 | 1.54 | 7,685 | 388 |
Food Preparation and Serving Related | $26,378 | $14.34 | 1.04 | 7,167 | 629 |
Construction and Extraction | $43,278 | $24.22 | 1.29 | 5,998 | 544 |
Healthcare Practitioners and Technical | $72,009 | $45.67 | 0.86 | 5,882 | -932 |
Installation, Maintenance, and Repair | $49,631 | $25.95 | 1.18 | 4,489 | 368 |
Educational Instruction and Library | $45,104 | $22.74 | 0.81 | 2,672 | 1,801 |
Building and Grounds Cleaning and Maintenance | $29,387 | $16.74 | 1 | 3,715 | 271 |
Personal Care and Service | $30,761 | $21.6 | 0.99 | 3,681 | 199 |
Arts, Design, Entertainment, Sports, and Media | $45,186 | $33.32 | 0.96 | 2,952 | 481 |
Healthcare Support | $36,104 | $18.89 | 0.73 | 3,326 | 49 |
Computer and Mathematical | $101,047 | $49.54 | 0.99 | 2,364 | 796 |
Architecture and Engineering | $79,194 | $41.95 | 1 | 1,514 | 79 |
Protective Service | $39,541 | $21.95 | 0.77 | 1,235 | 324 |
Community and Social Service | $50,698 | $27.95 | 0.77 | 1,244 | 119 |
Life, Physical, and Social Science | $70,393 | $42.22 | 0.64 | 534 | 155 |
Farming, Fishing, and Forestry | $31,389 | $19.11 | 0.86 | 581 | 78 |
Legal | $80,876 | $64.38 | 0.58 | 443 | 88 |
Military-only | $30,288 | $18.11 | 0.4 | 191 | 16 |
Source: Lightcast
Profession | 2023 Median Salary | 2023 Average Hourly Wage | 2023 LQ (Occupation Concentration) | 2018 Jobs | 2018-2023 Change in Jobs |
---|---|---|---|---|---|
Sales and Related | $37,316 | $33.05 | 1.22 | 4,712 | 1,183 |
Office and Administrative Support | $38,742 | $22.02 | 0.89 | 2,925 | 973 |
Transportation and Material Moving | $34,161 | $20.71 | 1.15 | 3,001 | 872 |
Management | $73,257 | $47.78 | 0.95 | 2,523 | 1,068 |
Production | $41,510 | $21.82 | 1.77 | 3,207 | 111 |
Construction and Extraction | $41,623 | $23.46 | 1.61 | 2,645 | 260 |
Food Preparation and Serving Related | $26,312 | $14.29 | 1 | 2,203 | 483 |
Business and Financial Operations | $73,395 | $45.65 | 0.8 | 1,619 | 1,010 |
Educational Instruction and Library | $43,881 | $22.2 | 0.92 | 1,738 | 82 |
Installation, Maintenance, and Repair | $46,953 | $24.73 | 1.19 | 1,517 | 229 |
Building and Grounds Cleaning and Maintenance | $29,219 | $17.01 | 1.02 | 1,283 | 175 |
Healthcare Practitioners and Technical | $71,003 | $44.34 | 0.69 | 1,211 | 198 |
Personal Care and Service | $31,020 | $21.82 | 0.92 | 1,235 | 48 |
Arts, Design, Entertainment, Sports, and Media | $41,534 | $32.06 | 0.8 | 868 | 152 |
Healthcare Support | $36,057 | $19.32 | 0.54 | 801 | 86 |
Computer and Mathematical | $98,828 | $48.98 | 0.7 | 569 | 227 |
Protective Service | $41,621 | $22.91 | 0.93 | 535 | 139 |
Architecture and Engineering | $79,756 | $42.33 | 0.91 | 507 | 9 |
Community and Social Service | $47,810 | $25.71 | 0.77 | 446 | 42 |
Life, Physical, and Social Science | $71,184 | $42.93 | 0.59 | 187 | 38 |
Farming, Fishing, and Forestry | $28,914 | $18.89 | 0.62 | 157 | 12 |
Legal | $79,776 | $62.17 | 0.48 | 135 | 22 |
Military-only | $30,019 | $17.95 | 0.52 | 89 | 8 |
Source: Lightcast
Profession | 2023 Median Salary | 2023 Average Hourly Wage | 2023 LQ (Occupation Concentration) | 2018 Jobs | 2018-2023 Change in Jobs |
---|---|---|---|---|---|
Sales and Related | $49,145 | $39.31 | 1.13 | 125,105 | 13,258 |
Office and Administrative Support | $45,099 | $24.38 | 1.05 | 111,463 | 4,451 |
Business and Financial Operations | $88,794 | $54.18 | 1.38 | 78,434 | 35,896 |
Transportation and Material Moving | $38,756 | $23.39 | 1.17 | 78,170 | 21,136 |
Management | $109,058 | $64.53 | 0.94 | 61,302 | 28,452 |
Food Preparation and Serving Related | $31,902 | $17.38 | 0.92 | 61,051 | 1,208 |
Computer and Mathematical | $117,114 | $57.62 | 1.74 | 40,067 | 9,754 |
Healthcare Practitioners and Technical | $82,104 | $51.6 | 0.9 | 39,070 | 7,525 |
Construction and Extraction | $50,360 | $27.14 | 0.85 | 36,728 | 2,125 |
Installation, Maintenance, and Repair | $56,795 | $29.28 | 0.95 | 32,857 | 2,443 |
Educational Instruction and Library | $50,934 | $26.67 | 0.7 | 34,148 | 669 |
Production | $44,833 | $23.78 | 0.73 | 31,526 | 3,010 |
Building and Grounds Cleaning and Maintenance | $33,526 | $18.66 | 0.91 | 31,167 | 1,664 |
Arts, Design, Entertainment, Sports, and Media | $51,412 | $37.94 | 0.98 | 28,247 | 3,337 |
Healthcare Support | $38,012 | $20.07 | 0.72 | 25,919 | 3,816 |
Personal Care and Service | $32,504 | $20.57 | 0.82 | 28,427 | 565 |
Protective Service | $37,570 | $22.36 | 1.07 | 19,235 | 376 |
Architecture and Engineering | $85,612 | $46.88 | 0.92 | 12,288 | 798 |
Community and Social Service | $56,594 | $30.42 | 0.77 | 11,342 | 1,013 |
Legal | $87,893 | $69.61 | 1.03 | 7,553 | 945 |
Life, Physical, and Social Science | $80,141 | $48.54 | 0.64 | 4,864 | 1,371 |
Military-only | $35,912 | $21.47 | 0.28 | 1,210 | 107 |
Farming, Fishing, and Forestry | $35,423 | $20.72 | 0.18 | 1,275 | -40 |
Source: Lightcast
Profession | 2023 Median Salary | 2023 Average Hourly Wage | 2023 LQ (Occupation Concentration) | 2018 Jobs | 2018-2023 Change in Jobs |
---|---|---|---|---|---|
Transportation and Material Moving | $40,478 | $22.83 | 1.49 | 7,396 | 1,301 |
Sales and Related | $38,549 | $31.18 | 0.96 | 6,942 | 1,162 |
Office and Administrative Support | $38,834 | $20.37 | 0.76 | 5,440 | 348 |
Management | $79,071 | $49.41 | 0.87 | 4,446 | 1,276 |
Production | $40,117 | $20.96 | 1.61 | 5,247 | -24 |
Business and Financial Operations | $74,907 | $47.5 | 0.82 | 3,706 | 961 |
Food Preparation and Serving Related | $27,087 | $14.52 | 0.97 | 4,405 | 136 |
Construction and Extraction | $43,949 | $24.12 | 1.37 | 3,993 | 308 |
Educational Instruction and Library | $47,379 | $24.25 | 0.94 | 3,602 | -374 |
Installation, Maintenance, and Repair | $47,657 | $24.78 | 1.18 | 2,839 | 166 |
Healthcare Practitioners and Technical | $70,452 | $42.73 | 0.78 | 2,997 | -219 |
Building and Grounds Cleaning and Maintenance | $29,272 | $17.08 | 0.94 | 2,370 | -34 |
Healthcare Support | $33,068 | $17.24 | 0.79 | 2,707 | -444 |
Personal Care and Service | $29,531 | $19.22 | 0.88 | 2,232 | -89 |
Protective Service | $41,289 | $22.63 | 1.42 | 1,427 | 368 |
Arts, Design, Entertainment, Sports, and Media | $40,061 | $29.25 | 0.68 | 1,384 | 131 |
Computer and Mathematical | $96,657 | $47.73 | 0.69 | 1,200 | 159 |
Community and Social Service | $48,129 | $25.41 | 0.98 | 1,078 | 1 |
Architecture and Engineering | $80,603 | $43.72 | 0.89 | 894 | -20 |
Life, Physical, and Social Science | $66,100 | $37.47 | 0.86 | 457 | 119 |
Farming, Fishing, and Forestry | $29,118 | $17.83 | 0.94 | 461 | -17 |
Legal | $80,312 | $62.74 | 0.67 | 394 | -14 |
Military-only | $30,257 | $18.09 | 0.48 | 149 | 4 |
Source: Lightcast
Profession | 2023 Median Salary | 2023 Average Hourly Wage | 2023 LQ (Occupation Concentration) | 2018 Jobs | 2018-2023 Change in Jobs |
---|---|---|---|---|---|
Sales and Related | $32,008 | $26.16 | 1 | 3,432 | 116 |
Production | $38,889 | $19.69 | 2.21 | 2,770 | 259 |
Transportation and Material Moving | $33,302 | $19.17 | 1.17 | 1,926 | 959 |
Office and Administrative Support | $35,860 | $18.97 | 0.85 | 2,379 | 352 |
Management | $67,845 | $44.08 | 0.83 | 1,777 | 512 |
Food Preparation and Serving Related | $23,211 | $12.74 | 1.12 | 2,130 | 77 |
Construction and Extraction | $42,680 | $23.71 | 1.41 | 1,616 | 256 |
Educational Instruction and Library | $45,589 | $22.87 | 1.16 | 1,591 | 84 |
Installation, Maintenance, and Repair | $45,073 | $23.72 | 1.2 | 1,132 | 160 |
Business and Financial Operations | $61,389 | $39.93 | 0.54 | 854 | 438 |
Building and Grounds Cleaning and Maintenance | $27,326 | $16.11 | 1.13 | 1,021 | 155 |
Personal Care and Service | $27,856 | $18.82 | 1.11 | 1,222 | -84 |
Healthcare Practitioners and Technical | $63,515 | $37.54 | 0.75 | 952 | 174 |
Healthcare Support | $29,470 | $15.62 | 0.85 | 1,053 | -29 |
Protective Service | $47,192 | $23.77 | 1.24 | 656 | 5 |
Arts, Design, Entertainment, Sports, and Media | $35,321 | $26.7 | 0.61 | 481 | 88 |
Community and Social Service | $49,046 | $25.44 | 0.97 | 452 | -3 |
Farming, Fishing, and Forestry | $32,075 | $19.58 | 1.75 | 395 | -45 |
Computer and Mathematical | $69,980 | $38.77 | 0.38 | 222 | 96 |
Architecture and Engineering | $69,769 | $37.55 | 0.64 | 216 | 48 |
Life, Physical, and Social Science | $63,821 | $36.7 | 0.51 | 117 | 28 |
Legal | $57,208 | $43.85 | 0.37 | 67 | 22 |
Military-only | $31,099 | $18.59 | 0.48 | 64 | 1 |
Source: Lightcast
Profession | 2023 Median Salary | 2023 Average Hourly Wage | 2023 LQ (Occupation Concentration) | 2018 Jobs | 2018-2023 Change in Jobs |
---|---|---|---|---|---|
Sales and Related | $38,135 | $34.15 | 1.1 | 13,085 | 2,107 |
Transportation and Material Moving | $35,949 | $21.4 | 1.13 | 9,363 | 1,438 |
Management | $74,683 | $49.44 | 0.98 | 7,128 | 3,495 |
Office and Administrative Support | $39,018 | $21.63 | 0.82 | 7,944 | 2,312 |
Construction and Extraction | $46,736 | $26.16 | 1.94 | 8,668 | 1,355 |
Production | $40,950 | $21.54 | 1.53 | 7,974 | 196 |
Business and Financial Operations | $74,807 | $48.94 | 0.86 | 4,850 | 3,134 |
Food Preparation and Serving Related | $26,223 | $14.24 | 0.84 | 5,865 | 582 |
Educational Instruction and Library | $46,882 | $23.85 | 1.12 | 6,426 | -144 |
Building and Grounds Cleaning and Maintenance | $31,590 | $17.77 | 1.35 | 5,145 | 337 |
Installation, Maintenance, and Repair | $51,004 | $26.71 | 1.23 | 4,516 | 627 |
Personal Care and Service | $29,403 | $20.3 | 1.08 | 3,749 | 563 |
Arts, Design, Entertainment, Sports, and Media | $39,212 | $30.3 | 0.97 | 3,018 | 499 |
Healthcare Practitioners and Technical | $74,159 | $48.02 | 0.49 | 2,087 | 787 |
Healthcare Support | $34,476 | $19.3 | 0.52 | 1,998 | 439 |
Computer and Mathematical | $96,554 | $47.99 | 0.68 | 1,589 | 621 |
Protective Service | $43,376 | $23.91 | 0.79 | 1,414 | 215 |
Community and Social Service | $50,145 | $26.97 | 0.83 | 1,346 | 156 |
Architecture and Engineering | $74,206 | $40.59 | 0.83 | 1,229 | 110 |
Farming, Fishing, and Forestry | $32,103 | $19.21 | 1.07 | 772 | 57 |
Life, Physical, and Social Science | $72,806 | $45.07 | 0.61 | 517 | 153 |
Legal | $78,608 | $62.61 | 0.54 | 380 | 128 |
Military-only | $30,743 | $18.38 | 0.5 | 245 | 20 |
Source: Lightcast
Source: Lightcast
Source: Lightcast
Source: Lightcast
Source: Lightcast
Source: Lightcast
Source: Lightcast
Source: Lightcast
Source: Lightcast
Source: Lightcast
Source: Lightcast
Description | 2022 Completions | 2009-2022 Trend |
---|---|---|
Total | 25,583 | 13.1K 25.6K |
Health Professions and Related Programs | 4,146 | 2K 4.1K |
Business, Management, Marketing, and Related Support Services | 3,480 | 2.4K 3.5K |
Liberal Arts and Sciences, General Studies and Humanities | 3,001 | 0.7K 3K |
Biological and Biomedical Sciences | 1,930 | 0.2K 1.9K |
Education | 1,902 | 0.9K 1.9K |
Computer and Information Sciences and Support Services | 1,803 | 0.8K 1.8K |
Mechanic and Repair Technologies/Technicians | 909 | 1.2K 0.9K |
Culinary, Entertainment, and Personal Services | 840 | 0.4K 0.8K |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 834 | 0.5K 0.8K |
Source: Lightcast
Lightcast
Race/Ethnicity | 2023 Population | 2023 Less Than High School | 2023 High School Diploma | 2023 College Degree |
---|---|---|---|---|
White, Non-Hispanic | 7,284 | 1,012 | 4,470 | 1,802 |
Black, Non-Hispanic | 7,364 | 1,347 | 4,686 | 1,331 |
American Indian or Alaskan Native, Non-Hispanic | 119 | 31 | 58 | 30 |
Asian, Non-Hispanic | 265 | 78 | 130 | 57 |
Native Hawaiian or Pacific Islander, Non-Hispanic | 4 | 0 | 2 | 3 |
Two or More Races, Non-Hispanic | 143 | 24 | 83 | 36 |
White, Hispanic | 529 | 225 | 229 | 75 |
Black, Hispanic | 59 | 23 | 26 | 10 |
American Indian or Alaskan Native, Hispanic | 50 | 21 | 22 | 7 |
Asian, Hispanic | 10 | 4 | 5 | 2 |
Native Hawaiian or Pacific Islander, Hispanic | 11 | 5 | 5 | 2 |
Two or More Races, Hispanic | 33 | 11 | 15 | 7 |
Source: Lightcast
Race/Ethnicity | 2023 Population | 2023 Less Than High School | 2023 High School Diploma | 2023 College Degree |
---|---|---|---|---|
White, Non-Hispanic | 100,995 | 5,380 | 46,640 | 48,975 |
Black, Non-Hispanic | 32,792 | 2,265 | 17,498 | 13,029 |
American Indian or Alaskan Native, Non-Hispanic | 480 | 95 | 268 | 117 |
Asian, Non-Hispanic | 10,751 | 349 | 1,505 | 8,897 |
Native Hawaiian or Pacific Islander, Non-Hispanic | 104 | 0 | 46 | 58 |
Two or More Races, Non-Hispanic | 1,985 | 234 | 824 | 927 |
White, Hispanic | 12,294 | 3,513 | 4,739 | 4,042 |
Black, Hispanic | 1,369 | 382 | 528 | 459 |
American Indian or Alaskan Native, Hispanic | 475 | 134 | 183 | 158 |
Asian, Hispanic | 149 | 43 | 57 | 49 |
Native Hawaiian or Pacific Islander, Hispanic | 64 | 17 | 25 | 22 |
Two or More Races, Hispanic | 452 | 124 | 174 | 153 |
Source: Lightcast
Race/Ethnicity | 2023 Population | 2023 Less Than High School | 2023 High School Diploma | 2023 College Degree |
---|---|---|---|---|
White, Non-Hispanic | 118,906 | 13,044 | 59,785 | 46,078 |
Black, Non-Hispanic | 29,315 | 3,469 | 16,323 | 9,523 |
American Indian or Alaskan Native, Non-Hispanic | 670 | 135 | 226 | 309 |
Asian, Non-Hispanic | 3,032 | 283 | 1,015 | 1,734 |
Native Hawaiian or Pacific Islander, Non-Hispanic | 56 | 9 | 20 | 27 |
Two or More Races, Non-Hispanic | 2,008 | 274 | 976 | 758 |
White, Hispanic | 10,237 | 1,610 | 5,819 | 2,808 |
Black, Hispanic | 981 | 155 | 555 | 271 |
American Indian or Alaskan Native, Hispanic | 335 | 53 | 191 | 92 |
Asian, Hispanic | 75 | 12 | 42 | 21 |
Native Hawaiian or Pacific Islander, Hispanic | 44 | 7 | 25 | 12 |
Two or More Races, Hispanic | 230 | 36 | 131 | 63 |
Source: Lightcast
Race/Ethnicity | 2023 Population | 2023 Less Than High School | 2023 High School Diploma | 2023 College Degree |
---|---|---|---|---|
White, Non-Hispanic | 108,956 | 6,973 | 51,325 | 50,658 |
Black, Non-Hispanic | 16,015 | 1,699 | 9,026 | 5,290 |
American Indian or Alaskan Native, Non-Hispanic | 408 | 52 | 232 | 124 |
Asian, Non-Hispanic | 3,708 | 202 | 1,115 | 2,391 |
Native Hawaiian or Pacific Islander, Non-Hispanic | 49 | 0 | 8 | 41 |
Two or More Races, Non-Hispanic | 1,442 | 235 | 660 | 547 |
White, Hispanic | 8,766 | 2,637 | 3,725 | 2,403 |
Black, Hispanic | 636 | 192 | 270 | 174 |
American Indian or Alaskan Native, Hispanic | 321 | 97 | 136 | 88 |
Asian, Hispanic | 92 | 28 | 39 | 25 |
Native Hawaiian or Pacific Islander, Hispanic | 58 | 18 | 24 | 16 |
Two or More Races, Hispanic | 251 | 76 | 106 | 69 |
Source: Lightcast
Race/Ethnicity | 2023 Population | 2023 Less Than High School | 2023 High School Diploma | 2023 College Degree |
---|---|---|---|---|
White, Non-Hispanic | 59,097 | 4,846 | 30,361 | 23,890 |
Black, Non-Hispanic | 3,994 | 521 | 2,338 | 1,135 |
American Indian or Alaskan Native, Non-Hispanic | 227 | 24 | 135 | 67 |
Asian, Non-Hispanic | 690 | 19 | 455 | 216 |
Native Hawaiian or Pacific Islander, Non-Hispanic | 32 | 3 | 17 | 12 |
Two or More Races, Non-Hispanic | 553 | 55 | 288 | 210 |
White, Hispanic | 4,140 | 1,043 | 1,946 | 1,151 |
Black, Hispanic | 208 | 53 | 98 | 58 |
American Indian or Alaskan Native, Hispanic | 118 | 31 | 55 | 32 |
Asian, Hispanic | 34 | 9 | 16 | 10 |
Native Hawaiian or Pacific Islander, Hispanic | 12 | 3 | 6 | 3 |
Two or More Races, Hispanic | 111 | 28 | 52 | 31 |
Race/Ethnicity | 2023 Population | 2023 Less Than High School | 2023 High School Diploma | 2023 College Degree |
---|---|---|---|---|
White, Non-Hispanic | 386,532 | 10,418 | 109,821 | 266,293 |
Black, Non-Hispanic | 245,899 | 18,859 | 114,147 | 112,893 |
American Indian or Alaskan Native, Non-Hispanic | 2,251 | 614 | 1,072 | 565 |
Asian, Non-Hispanic | 52,508 | 8,410 | 10,363 | 33,735 |
Native Hawaiian or Pacific Islander, Non-Hispanic | 318 | 0 | 201 | 117 |
Two or More Races, Non-Hispanic | 11,740 | 2,188 | 4,246 | 5,306 |
White, Hispanic | 76,929 | 27,725 | 27,301 | 21,903 |
Black, Hispanic | 8,579 | 3,065 | 3,053 | 2,461 |
American Indian or Alaskan Native, Hispanic | 3,309 | 1,198 | 1,173 | 939 |
Asian, Hispanic | 497 | 178 | 177 | 143 |
Native Hawaiian or Pacific Islander, Hispanic | 167 | 60 | 59 | 48 |
Two or More Races, Hispanic | 2,226 | 792 | 793 | 641 |
Source: Lightcast
Race/Ethnicity | 2023 Population | 2023 Less Than High School | 2023 High School Diploma | 2023 College Degree |
---|---|---|---|---|
White, Non-Hispanic | 37,452 | 4,523 | 20,283 | 12,645 |
Black, Non-Hispanic | 4,876 | 648 | 3,334 | 895 |
American Indian or Alaskan Native, Non-Hispanic | 186 | 67 | 76 | 43 |
Asian, Non-Hispanic | 815 | 221 | 323 | 272 |
Native Hawaiian or Pacific Islander, Non-Hispanic | 11 | 1 | 6 | 4 |
Two or More Races, Non-Hispanic | 349 | 93 | 144 | 112 |
White, Hispanic | 1,506 | 549 | 450 | 508 |
Black, Hispanic | 123 | 46 | 36 | 41 |
American Indian or Alaskan Native, Hispanic | 50 | 18 | 15 | 17 |
Asian, Hispanic | 27 | 10 | 8 | 9 |
Native Hawaiian or Pacific Islander, Hispanic | 81 | 30 | 24 | 27 |
Two or More Races, Hispanic | 59 | 22 | 18 | 20 |
Source: Lightcast
Race/Ethnicity | 2023 Population | 2023 Less Than High School | 2023 High School Diploma | 2023 College Degree |
---|---|---|---|---|
White, Non-Hispanic | 78,380 | 7,711 | 43,039 | 27,629 |
Black, Non-Hispanic | 16,522 | 1,770 | 10,239 | 4,513 |
American Indian or Alaskan Native, Non-Hispanic | 350 | 7 | 297 | 46 |
