
DashBoard
This is a widget-take-away widget
This is a widget-take-away widget
Provide individuals in the region with comprehensive skills development from early childhood through higher-ed, including vocational and post-secondary opportunities, to improve upward mobility for all
Workforce
This is a widget-take-away widget
This is a widget-take-away widget
This is a widget-take-away widget
This is a widget-take-away widget
This is a widget-take-away widget
This is a widget-take-away widget
This is a widget-take-away widget
Job growth by Occupation presents the concentration of jobs in the region, the nature of associated wages and their growth patterns
Job Growth by Occupation
This is a widget-data-table widget
Occupation Concentration
Centralina Region
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Sales and Related | 219,329 | $44,568 | $37.63 | 1.11 | 196,410 | 22,919 |
Office and Administrative Support | 168,340 | $44,855 | $23.94 | 0.97 | 155,292 | 13,048 |
Business and Financial Operations | 157,659 | $89,759 | $55.28 | 1.14 | 109,537 | 48,122 |
Transportation and Material Moving | 157,425 | $39,559 | $23.51 | 1.15 | 141,113 | 16,312 |
Management | 146,794 | $97,751 | $59.99 | 0.92 | 101,834 | 44,960 |
Food Preparation and Serving Related | 108,903 | $31,864 | $16.98 | 0.99 | 102,249 | 6,654 |
Construction and Extraction | 78,897 | $49,212 | $27.1 | 1.07 | 71,807 | 7,090 |
Healthcare Practitioners and Technical | 77,441 | $84,546 | $52.04 | 0.92 | 64,739 | 12,702 |
Production | 73,919 | $43,662 | $23.08 | 0.98 | 74,964 | -1,045 |
Educational Instruction and Library | 65,531 | $47,621 | $25.22 | 0.8 | 62,106 | 3,425 |
Computer and Mathematical | 64,576 | $112,688 | $56.09 | 1.4 | 50,614 | 13,962 |
Installation, Maintenance, and Repair | 62,864 | $55,963 | $28.86 | 1.05 | 55,920 | 6,944 |
Building and Grounds Cleaning and Maintenance | 56,564 | $34,412 | $19.16 | 0.98 | 54,306 | 2,259 |
Personal Care and Service | 54,444 | $32,528 | $21.06 | 0.94 | 50,394 | 4,049 |
Arts, Design, Entertainment, Sports, and Media | 52,886 | $50,161 | $35.79 | 1 | 42,378 | 10,508 |
Healthcare Support | 50,780 | $38,920 | $20.69 | 0.73 | 45,394 | 5,386 |
Protective Service | 32,665 | $45,179 | $24.98 | 1.07 | 30,048 | 2,617 |
Community and Social Service | 23,292 | $58,512 | $31.34 | 0.87 | 20,038 | 3,255 |
Architecture and Engineering | 22,229 | $91,730 | $49.51 | 0.96 | 19,644 | 2,585 |
Legal | 11,423 | $85,879 | $69.04 | 0.85 | 9,875 | 1,548 |
Life, Physical, and Social Science | 9,739 | $79,083 | $49.41 | 0.6 | 7,851 | 1,888 |
Farming, Fishing, and Forestry | 4,774 | $34,131 | $20.43 | 0.43 | 4,825 | -51 |
Military-only | 2,529 | $34,857 | $20.96 | 0.35 | 2,528 | 1 |
Source: Lightcast
This is a widget-wysiwyg widget
This is a widget-data-table widget
Occupation Concentration
Anson County
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Transportation and Material Moving | 1,066 | $39,641 | $21.9 | 1.3 | 1,336 | -270 |
Management | 1,025 | $65,764 | $45.18 | 1.07 | 894 | 131 |
Sales and Related | 874 | $34,825 | $29.74 | 0.74 | 1,022 | -149 |
Office and Administrative Support | 818 | $40,036 | $21 | 0.78 | 854 | -36 |
Production | 784 | $41,224 | $21.55 | 1.74 | 930 | -146 |
Business and Financial Operations | 639 | $76,617 | $48.19 | 0.78 | 508 | 131 |
Food Preparation and Serving Related | 502 | $27,380 | $14.7 | 0.76 | 484 | 18 |
Educational Instruction and Library | 497 | $43,433 | $22.19 | 1.02 | 496 | 2 |
Installation, Maintenance, and Repair | 485 | $49,296 | $26.08 | 1.35 | 466 | 19 |
Personal Care and Service | 424 | $28,906 | $19.73 | 1.22 | 392 | 32 |
Construction and Extraction | 383 | $43,979 | $24.34 | 0.87 | 437 | -54 |
Building and Grounds Cleaning and Maintenance | 353 | $29,985 | $18.04 | 1.03 | 384 | -31 |
Healthcare Support | 347 | $33,236 | $17.02 | 0.83 | 376 | -29 |
Healthcare Practitioners and Technical | 322 | $71,113 | $39.53 | 0.64 | 347 | -24 |
Protective Service | 317 | $46,922 | $25.22 | 1.73 | 332 | -16 |
Farming, Fishing, and Forestry | 311 | $33,992 | $20.94 | 4.74 | 355 | -44 |
Arts, Design, Entertainment, Sports, and Media | 308 | $39,060 | $29.71 | 0.98 | 222 | 87 |
Computer and Mathematical | 240 | $77,960 | $42.06 | 0.87 | 213 | 26 |
Community and Social Service | 214 | $53,205 | $26.91 | 1.33 | 213 | 0 |
Architecture and Engineering | 141 | $83,292 | $43.64 | 1.02 | 153 | -12 |
Life, Physical, and Social Science | 86 | $63,780 | $35.31 | 0.89 | 81 | 4 |
Legal | 54 | $82,679 | $60.57 | 0.68 | 55 | -1 |
Military-only | 19 | $31,420 | $18.89 | 0.44 | 22 | -3 |
Source: Lightcast
This is a widget-data-table widget
Occupation Concentration
Cabarrus County
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Sales and Related | 17,705 | $34,381 | $29.44 | 1.2 | 15,565 | 2,140 |
Transportation and Material Moving | 14,140 | $34,911 | $19.47 | 1.38 | 11,521 | 2,619 |
Office and Administrative Support | 10,906 | $39,885 | $20.96 | 0.84 | 9,091 | 1,815 |
Food Preparation and Serving Related | 10,504 | $27,920 | $14.96 | 1.27 | 10,015 | 489 |
Management | 9,947 | $79,210 | $50.44 | 0.83 | 6,622 | 3,325 |
Business and Financial Operations | 7,891 | $76,550 | $47.61 | 0.77 | 4,914 | 2,977 |
Construction and Extraction | 6,876 | $46,051 | $26.08 | 1.25 | 5,811 | 1,065 |
Educational Instruction and Library | 5,878 | $45,743 | $23.32 | 0.96 | 5,644 | 234 |
Healthcare Practitioners and Technical | 5,819 | $79,744 | $49.95 | 0.92 | 4,636 | 1,182 |
Installation, Maintenance, and Repair | 5,204 | $49,228 | $25.79 | 1.16 | 4,564 | 640 |
Personal Care and Service | 5,056 | $29,141 | $18.7 | 1.16 | 4,500 | 556 |
Building and Grounds Cleaning and Maintenance | 4,858 | $30,808 | $17.4 | 1.13 | 4,515 | 342 |
Production | 4,640 | $40,075 | $21.46 | 0.83 | 4,624 | 16 |
Arts, Design, Entertainment, Sports, and Media | 4,436 | $44,581 | $31.53 | 1.13 | 3,276 | 1,160 |
Healthcare Support | 3,615 | $37,391 | $20.28 | 0.69 | 2,997 | 618 |
Protective Service | 2,710 | $48,941 | $26.84 | 1.18 | 2,408 | 303 |
Computer and Mathematical | 2,697 | $95,311 | $47.92 | 0.78 | 1,894 | 802 |
Community and Social Service | 1,762 | $56,135 | $29.93 | 0.88 | 1,631 | 131 |
Architecture and Engineering | 1,229 | $83,746 | $44.95 | 0.71 | 967 | 261 |
Life, Physical, and Social Science | 660 | $76,881 | $49.23 | 0.55 | 516 | 144 |
Legal | 488 | $80,255 | $61.75 | 0.49 | 423 | 65 |
Farming, Fishing, and Forestry | 283 | $31,565 | $20.11 | 0.35 | 279 | 4 |
Military-only | 248 | $32,498 | $19.54 | 0.46 | 235 | 13 |
Source: Lightcast
This is a widget-data-table widget
Occupation Concentration
Gaston County
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Sales and Related | 13,515 | $34,753 | $31.19 | 1.03 | 12,366 | 1,149 |
Office and Administrative Support | 10,683 | $39,803 | $20.73 | 0.92 | 8,421 | 2,261 |
Production | 9,716 | $41,589 | $21.79 | 1.93 | 10,906 | -1,191 |
Transportation and Material Moving | 9,449 | $34,658 | $19.55 | 1.03 | 9,036 | 412 |
Management | 8,370 | $79,871 | $50.32 | 0.78 | 5,888 | 2,483 |
Food Preparation and Serving Related | 8,071 | $28,241 | $15.04 | 1.09 | 7,723 | 349 |
Healthcare Practitioners and Technical | 6,705 | $77,075 | $47.78 | 1.19 | 5,511 | 1,193 |
Business and Financial Operations | 6,617 | $77,092 | $47.84 | 0.72 | 4,487 | 2,130 |
Construction and Extraction | 6,069 | $44,888 | $25.41 | 1.23 | 5,148 | 921 |
Educational Instruction and Library | 5,360 | $43,867 | $22.73 | 0.98 | 5,199 | 161 |
Installation, Maintenance, and Repair | 4,852 | $50,627 | $26.41 | 1.21 | 4,238 | 614 |
Healthcare Support | 4,416 | $36,084 | $19.42 | 0.95 | 4,119 | 297 |
Personal Care and Service | 4,170 | $29,075 | $18.63 | 1.07 | 3,893 | 277 |
Building and Grounds Cleaning and Maintenance | 4,043 | $31,436 | $18.48 | 1.05 | 3,764 | 279 |
Arts, Design, Entertainment, Sports, and Media | 2,823 | $42,327 | $29.4 | 0.8 | 2,219 | 604 |
Community and Social Service | 2,291 | $53,551 | $28.03 | 1.28 | 1,874 | 417 |
Protective Service | 2,070 | $47,856 | $25.94 | 1.01 | 1,830 | 240 |
Computer and Mathematical | 2,027 | $95,990 | $48.15 | 0.66 | 1,501 | 527 |
Architecture and Engineering | 1,389 | $86,348 | $45.1 | 0.9 | 1,244 | 145 |
Life, Physical, and Social Science | 608 | $73,030 | $45.65 | 0.56 | 497 | 111 |
Legal | 455 | $79,402 | $62.03 | 0.51 | 396 | 60 |
Military-only | 231 | $32,299 | $19.42 | 0.48 | 272 | -41 |
Farming, Fishing, and Forestry | 204 | $30,760 | $20.31 | 0.28 | 167 | 37 |
Source: Lightcast
This is a widget-data-table widget
Occupation Concentration
Iredell County
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Sales and Related | 16,307 | $37,359 | $33.41 | 1.21 | 14,004 | 2,304 |
Management | 10,272 | $84,106 | $53.4 | 0.94 | 7,580 | 2,692 |
Office and Administrative Support | 10,006 | $39,969 | $21.2 | 0.84 | 8,997 | 1,009 |
Transportation and Material Moving | 9,494 | $36,290 | $20.37 | 1.01 | 9,435 | 59 |
Business and Financial Operations | 8,374 | $81,822 | $51.5 | 0.89 | 5,892 | 2,482 |
Food Preparation and Serving Related | 8,177 | $28,050 | $15.06 | 1.08 | 7,311 | 866 |
Production | 7,606 | $42,618 | $22.29 | 1.48 | 7,723 | -117 |
Construction and Extraction | 6,521 | $44,445 | $24.93 | 1.29 | 6,155 | 366 |
Healthcare Practitioners and Technical | 5,276 | $76,583 | $48.55 | 0.91 | 4,934 | 342 |
Installation, Maintenance, and Repair | 4,875 | $50,761 | $26.45 | 1.19 | 4,425 | 450 |
Educational Instruction and Library | 4,465 | $44,884 | $23.18 | 0.8 | 4,050 | 415 |
Personal Care and Service | 4,138 | $32,391 | $22.68 | 1.04 | 3,745 | 392 |
Building and Grounds Cleaning and Maintenance | 3,880 | $32,259 | $18.56 | 0.99 | 3,738 | 141 |
Arts, Design, Entertainment, Sports, and Media | 3,606 | $47,488 | $34.24 | 1 | 2,895 | 711 |
Healthcare Support | 3,573 | $38,572 | $20.12 | 0.75 | 3,306 | 267 |
Computer and Mathematical | 2,915 | $102,708 | $50.86 | 0.92 | 2,487 | 428 |
Architecture and Engineering | 1,795 | $87,390 | $45.95 | 1.14 | 1,561 | 234 |
Protective Service | 1,654 | $43,436 | $23.97 | 0.79 | 1,328 | 326 |
Community and Social Service | 1,479 | $56,210 | $30.36 | 0.81 | 1,264 | 216 |
Farming, Fishing, and Forestry | 711 | $35,166 | $21.07 | 0.95 | 617 | 94 |
Life, Physical, and Social Science | 697 | $73,357 | $44.39 | 0.63 | 546 | 151 |
Legal | 510 | $79,795 | $62.43 | 0.56 | 450 | 60 |
Military-only | 200 | $31,715 | $19.07 | 0.41 | 195 | 6 |
Source: Lightcast
This is a widget-data-table widget
Occupation Concentration
Lincoln County
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Sales and Related | 5,957 | $37,436 | $33.81 | 1.21 | 4,803 | 1,154 |
Office and Administrative Support | 3,942 | $40,220 | $22.16 | 0.9 | 2,997 | 945 |
Transportation and Material Moving | 3,809 | $36,131 | $21.43 | 1.11 | 3,304 | 505 |
Management | 3,762 | $75,102 | $48.99 | 0.94 | 2,734 | 1,028 |
Production | 3,177 | $43,014 | $22.43 | 1.69 | 3,133 | 44 |
Construction and Extraction | 2,983 | $44,378 | $25 | 1.61 | 2,840 | 142 |
Food Preparation and Serving Related | 2,841 | $27,753 | $14.94 | 1.03 | 2,353 | 489 |
Business and Financial Operations | 2,816 | $78,032 | $48.32 | 0.82 | 1,753 | 1,062 |
Educational Instruction and Library | 1,847 | $42,992 | $22.24 | 0.9 | 1,664 | 183 |
Installation, Maintenance, and Repair | 1,767 | $48,863 | $25.63 | 1.18 | 1,518 | 249 |
Healthcare Practitioners and Technical | 1,586 | $75,231 | $45.69 | 0.75 | 1,302 | 284 |
Building and Grounds Cleaning and Maintenance | 1,378 | $32,333 | $18.83 | 0.95 | 1,264 | 113 |
Personal Care and Service | 1,369 | $32,180 | $22.34 | 0.94 | 1,259 | 110 |
Arts, Design, Entertainment, Sports, and Media | 1,160 | $45,638 | $33.94 | 0.88 | 887 | 273 |
Healthcare Support | 976 | $38,140 | $20.63 | 0.56 | 834 | 142 |
Computer and Mathematical | 872 | $99,278 | $49.78 | 0.75 | 635 | 237 |
Protective Service | 729 | $44,290 | $24.38 | 0.95 | 595 | 134 |
Architecture and Engineering | 617 | $86,123 | $45.38 | 1.07 | 536 | 81 |
Community and Social Service | 520 | $53,387 | $28.66 | 0.77 | 453 | 67 |
Life, Physical, and Social Science | 237 | $72,838 | $43.44 | 0.59 | 191 | 47 |
Farming, Fishing, and Forestry | 184 | $30,608 | $19.58 | 0.67 | 185 | -1 |
Legal | 160 | $80,608 | $62.62 | 0.48 | 133 | 27 |
Military-only | 94 | $31,420 | $18.89 | 0.52 | 91 | 3 |
Source: Lightcast
This is a widget-data-table widget
Occupation Concentration
Mecklenburg County
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Sales and Related | 137,913 | $50,151 | $40.89 | 1.12 | 125,340 | 12,573 |
Business and Financial Operations | 116,492 | $93,749 | $57.28 | 1.35 | 82,538 | 33,954 |
Office and Administrative Support | 112,889 | $47,214 | $25.24 | 1.03 | 109,253 | 3,636 |
Transportation and Material Moving | 97,500 | $41,167 | $25.21 | 1.14 | 86,358 | 11,142 |
Management | 94,005 | $109,468 | $65.28 | 0.94 | 64,221 | 29,784 |
Food Preparation and Serving Related | 65,080 | $34,106 | $18.35 | 0.94 | 61,703 | 3,377 |
Computer and Mathematical | 51,626 | $116,755 | $57.93 | 1.79 | 40,921 | 10,705 |
Healthcare Practitioners and Technical | 50,353 | $87,194 | $54.47 | 0.95 | 41,753 | 8,600 |
Construction and Extraction | 39,622 | $52,052 | $28.37 | 0.86 | 37,162 | 2,461 |
Installation, Maintenance, and Repair | 35,888 | $60,001 | $30.73 | 0.95 | 32,378 | 3,509 |
Educational Instruction and Library | 35,739 | $50,661 | $26.89 | 0.7 | 33,476 | 2,263 |
Arts, Design, Entertainment, Sports, and Media | 34,313 | $53,207 | $38.12 | 1.04 | 27,921 | 6,392 |
Building and Grounds Cleaning and Maintenance | 33,164 | $36,528 | $19.7 | 0.92 | 32,029 | 1,135 |
Production | 31,923 | $46,336 | $24.55 | 0.68 | 31,677 | 246 |
Healthcare Support | 31,694 | $40,012 | $21.31 | 0.72 | 27,667 | 4,027 |
Personal Care and Service | 31,251 | $34,084 | $21.66 | 0.86 | 29,246 | 2,006 |
Protective Service | 20,770 | $43,877 | $24.61 | 1.08 | 19,826 | 945 |
Architecture and Engineering | 14,155 | $95,251 | $51.79 | 0.98 | 12,832 | 1,323 |
Community and Social Service | 13,685 | $61,692 | $32.91 | 0.81 | 11,654 | 2,031 |
Legal | 8,811 | $88,061 | $71.18 | 1.05 | 7,593 | 1,218 |
Life, Physical, and Social Science | 6,030 | $83,836 | $52.37 | 0.6 | 4,898 | 1,131 |
Farming, Fishing, and Forestry | 1,389 | $38,095 | $21.71 | 0.2 | 1,491 | -102 |
Military-only | 1,274 | $37,618 | $22.61 | 0.28 | 1,252 | 22 |
Source: Lightcast
This is a widget-data-table widget
Occupation Concentration
Stanly County
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Transportation and Material Moving | 8,132 | $41,860 | $22.27 | 1.4 | 8,050 | 82 |
Sales and Related | 7,985 | $38,172 | $31.76 | 0.95 | 7,039 | 946 |
Management | 5,882 | $79,668 | $49.95 | 0.87 | 4,516 | 1,366 |
Office and Administrative Support | 5,750 | $40,911 | $21.19 | 0.78 | 5,276 | 475 |
Business and Financial Operations | 4,903 | $80,280 | $51.15 | 0.84 | 3,559 | 1,344 |
Production | 4,842 | $42,228 | $22.09 | 1.51 | 5,154 | -313 |
Food Preparation and Serving Related | 4,654 | $28,604 | $15.23 | 0.99 | 4,419 | 235 |
Construction and Extraction | 4,186 | $44,932 | $25.07 | 1.33 | 4,027 | 158 |
Educational Instruction and Library | 3,316 | $44,547 | $23.8 | 0.95 | 3,531 | -215 |
Installation, Maintenance, and Repair | 3,064 | $49,838 | $25.8 | 1.2 | 2,781 | 283 |
Healthcare Practitioners and Technical | 3,017 | $74,008 | $44.9 | 0.84 | 3,041 | -24 |
Healthcare Support | 2,366 | $35,196 | $18.21 | 0.8 | 2,853 | -487 |
Personal Care and Service | 2,276 | $31,063 | $20.35 | 0.92 | 2,241 | 35 |
Building and Grounds Cleaning and Maintenance | 2,258 | $32,115 | $18.61 | 0.92 | 2,492 | -234 |
Protective Service | 1,912 | $47,422 | $25.19 | 1.47 | 1,557 | 355 |
Arts, Design, Entertainment, Sports, and Media | 1,719 | $42,622 | $30.23 | 0.76 | 1,411 | 308 |
Computer and Mathematical | 1,469 | $97,063 | $48.52 | 0.75 | 1,109 | 360 |
Community and Social Service | 1,204 | $53,534 | $28.01 | 1.05 | 1,104 | 100 |
Architecture and Engineering | 1,080 | $88,550 | $47.32 | 1.1 | 902 | 178 |
Life, Physical, and Social Science | 549 | $69,843 | $40.12 | 0.8 | 465 | 83 |
Farming, Fishing, and Forestry | 457 | $30,705 | $18.4 | 0.98 | 486 | -29 |
Legal | 385 | $81,655 | $61.42 | 0.67 | 380 | 5 |
Military-only | 146 | $31,672 | $19.04 | 0.48 | 150 | -4 |
Source: Lightcast
This is a widget-data-table widget
Occupation Concentration
Stanly County
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Sales and Related | 3,517 | $32,888 | $27.22 | 0.95 | 3,359 | 159 |
Production | 3,291 | $39,764 | $20.6 | 2.34 | 2,820 | 471 |
Office and Administrative Support | 2,866 | $37,902 | $19.67 | 0.88 | 2,488 | 378 |
Transportation and Material Moving | 2,765 | $35,077 | $19.47 | 1.08 | 2,008 | 758 |
Management | 2,380 | $65,981 | $43.66 | 0.8 | 1,827 | 553 |
Food Preparation and Serving Related | 2,219 | $25,781 | $13.55 | 1.07 | 2,187 | 32 |
Educational Instruction and Library | 2,197 | $38,126 | $20.23 | 1.43 | 1,719 | 478 |
Construction and Extraction | 2,007 | $44,783 | $25.01 | 1.45 | 1,615 | 392 |
Business and Financial Operations | 1,395 | $63,331 | $40.97 | 0.54 | 883 | 512 |
Installation, Maintenance, and Repair | 1,376 | $47,592 | $24.64 | 1.22 | 1,184 | 192 |
Personal Care and Service | 1,214 | $29,137 | $19.04 | 1.11 | 1,192 | 22 |
Healthcare Practitioners and Technical | 1,187 | $61,748 | $37.01 | 0.75 | 955 | 232 |
Building and Grounds Cleaning and Maintenance | 1,171 | $29,662 | $17.73 | 1.09 | 982 | 189 |
Healthcare Support | 1,143 | $30,421 | $16.33 | 0.87 | 1,046 | 97 |
Protective Service | 720 | $51,789 | $26.18 | 1.25 | 618 | 103 |
Arts, Design, Entertainment, Sports, and Media | 644 | $36,093 | $27.94 | 0.65 | 493 | 152 |
Community and Social Service | 517 | $51,929 | $26.91 | 1.03 | 471 | 46 |
Farming, Fishing, and Forestry | 341 | $32,562 | $19.93 | 1.66 | 357 | -17 |
Computer and Mathematical | 315 | $68,770 | $39.41 | 0.36 | 212 | 102 |
Architecture and Engineering | 249 | $77,190 | $41.38 | 0.58 | 209 | 41 |
Life, Physical, and Social Science | 151 | $66,997 | $38.12 | 0.5 | 124 | 27 |
Legal | 83 | $65,547 | $48.17 | 0.33 | 62 | 21 |
Military-only | 62 | $32,194 | $19.35 | 0.46 | 64 | -2 |
Source: Lightcast
This is a widget-data-table widget
Occupation Concentration
Union County
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Sales and Related | 15,555 | $38,733 | $35.36 | 1.1 | 12,911 | 2,644 |
Management | 11,149 | $77,285 | $51 | 0.97 | 7,551 | 3,597 |
Transportation and Material Moving | 11,070 | $38,142 | $22.54 | 1.12 | 10,066 | 1,004 |
Office and Administrative Support | 10,481 | $41,251 | $22.45 | 0.84 | 7,916 | 2,565 |
Construction and Extraction | 10,250 | $48,302 | $27.21 | 1.93 | 8,612 | 1,638 |
Business and Financial Operations | 8,533 | $80,395 | $52 | 0.86 | 5,003 | 3,530 |
Production | 7,940 | $42,308 | $22.48 | 1.47 | 7,996 | -55 |
Food Preparation and Serving Related | 6,855 | $27,705 | $14.92 | 0.86 | 6,055 | 799 |
Educational Instruction and Library | 6,232 | $46,508 | $24.72 | 1.06 | 6,328 | -96 |
Building and Grounds Cleaning and Maintenance | 5,459 | $34,627 | $19.1 | 1.32 | 5,136 | 323 |
Installation, Maintenance, and Repair | 5,351 | $53,520 | $27.93 | 1.24 | 4,366 | 986 |
Personal Care and Service | 4,544 | $30,366 | $20.94 | 1.09 | 3,925 | 619 |
Arts, Design, Entertainment, Sports, and Media | 3,876 | $42,115 | $30.98 | 1.02 | 3,055 | 821 |
Healthcare Practitioners and Technical | 3,176 | $78,036 | $49.02 | 0.52 | 2,260 | 916 |
Healthcare Support | 2,651 | $38,019 | $21.27 | 0.53 | 2,197 | 454 |
Computer and Mathematical | 2,415 | $97,053 | $49.31 | 0.73 | 1,642 | 773 |
Protective Service | 1,783 | $47,171 | $25.75 | 0.81 | 1,555 | 228 |
Community and Social Service | 1,621 | $56,267 | $30.55 | 0.84 | 1,373 | 248 |
Architecture and Engineering | 1,574 | $84,838 | $45.48 | 0.95 | 1,240 | 334 |
Farming, Fishing, and Forestry | 893 | $33,238 | $19.27 | 1.13 | 887 | 6 |
Life, Physical, and Social Science | 722 | $75,659 | $45.87 | 0.62 | 532 | 189 |
Legal | 476 | $80,640 | $63.74 | 0.49 | 384 | 92 |
Military-only | 256 | $32,213 | $19.37 | 0.49 | 248 | 8 |
Source: Lightcast
This is a widget-wysiwyg widget
This is a widget-take-away widget
Predicts the anticipated change for an occupation
Jobs Forecast
This is a widget-line-chart widget
Jobs Trend and Forecast
Source: Lightcast
This is a widget-wysiwyg widget
This is a widget-line-chart widget
Jobs Trend and Forecast
Anson County
Source: Lightcast
This is a widget-line-chart widget
Jobs Trend and Forecast
Cabarrus County
Source: Lightcast
This is a widget-line-chart widget
Jobs Trend and Forecast
Gaston County
Source: Lightcast
This is a widget-line-chart widget
Jobs Trend and Forecast
Iredell County
Source: Lightcast
This is a widget-line-chart widget
Jobs Trend and Forecast
Lincoln County
Source: Lightcast
This is a widget-line-chart widget
Jobs Trend and Forecast
Mecklenburg County
Source: Lightcast
This is a widget-line-chart widget
Jobs Trend and Forecast
Rowan County
Source: Lightcast
This is a widget-line-chart widget
Jobs Trend and Forecast
Stanly County
Source: Lightcast
This is a widget-line-chart widget
Jobs Trend and Forecast
Union County
Source: Lightcast
This is a widget-wysiwyg widget
This is a widget-take-away widget
Graduates completing a four-year degree classified by degree
Completions by Program
This is a widget-data-table widget
Degrees by Program
Centralina Region
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Total | 23,361 | 14.2K 23.4K |
Health Professions and Related Programs | 3,340 | 2.3K 3.3K |
Business, Management, Marketing, and Related Support Services | 3,248 | 2.6K 3.2K |
Liberal Arts and Sciences, General Studies and Humanities | 2,938 | 0.9K 2.9K |
Computer and Information Sciences and Support Services | 1,916 | 0.7K 1.9K |
Education | 1,666 | 0.9K 1.7K |
Biological and Biomedical Sciences | 1,370 | 0.2K 1.4K |
Mechanic and Repair Technologies/Technicians | 867 | 1.6K 0.9K |
Culinary, Entertainment, and Personal Services | 756 | 0.6K 0.8K |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 695 | 0.5K 0.7K |
Source: Lightcast
This is a widget-wysiwyg widget
This is a widget-take-away widget
Graduates completing a degree or certificate
Completions by Award Type
This is a widget-doughnut-chart widget
Completions by Award Type
2023 Centralina Region Completions
Lightcast
This is a widget-wysiwyg widget
This is a widget-take-away widget
The highest level of education that an individual completes organized by race/ethnicity
Educational Attainment by Race
This is a widget-data-table widget
Educational Attainment by Race
Anson County
Race/Ethnicity | 2023 Population | 2023 Less Than High School | 2023 High School Diploma | 2023 College Degree |
---|---|---|---|---|
White, Non-Hispanic | 7,284 | 1,012 | 4,470 | 1,802 |
Black, Non-Hispanic | 7,364 | 1,347 | 4,686 | 1,331 |
American Indian or Alaskan Native, Non-Hispanic | 119 | 31 | 58 | 30 |
Asian, Non-Hispanic | 265 | 78 | 130 | 57 |
Native Hawaiian or Pacific Islander, Non-Hispanic | 4 | 0 | 2 | 3 |
Two or More Races, Non-Hispanic | 143 | 24 | 83 | 36 |
White, Hispanic | 529 | 225 | 229 | 75 |
Black, Hispanic | 59 | 23 | 26 | 10 |
American Indian or Alaskan Native, Hispanic | 50 | 21 | 22 | 7 |
Asian, Hispanic | 10 | 4 | 5 | 2 |
Native Hawaiian or Pacific Islander, Hispanic | 11 | 5 | 5 | 2 |
Two or More Races, Hispanic | 33 | 11 | 15 | 7 |
Source: Lightcast
This is a widget-data-table widget
Educational Attainment by Race
Cabarrus County
Race/Ethnicity | 2023 Population | 2023 Less Than High School | 2023 High School Diploma | 2023 College Degree |
---|---|---|---|---|
White, Non-Hispanic | 100,995 | 5,380 | 46,640 | 48,975 |
Black, Non-Hispanic | 32,792 | 2,265 | 17,498 | 13,029 |
American Indian or Alaskan Native, Non-Hispanic | 480 | 95 | 268 | 117 |
Asian, Non-Hispanic | 10,751 | 349 | 1,505 | 8,897 |
Native Hawaiian or Pacific Islander, Non-Hispanic | 104 | 0 | 46 | 58 |
Two or More Races, Non-Hispanic | 1,985 | 234 | 824 | 927 |
White, Hispanic | 12,294 | 3,513 | 4,739 | 4,042 |
Black, Hispanic | 1,369 | 382 | 528 | 459 |
