
Provide individuals in the region with comprehensive skills development from early childhood through higher-ed, including vocational and post-secondary opportunities, to improve upward mobility for all
Workforce
Job growth by Occupation presents the concentration of jobs in the region, the nature of associated wages and their growth patterns
Job Growth by Occupation
Occupation Concentration
Centralina Region
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Sales and Related | 221,808 | $44,452 | $37.17 | 1.12 | 193,157 | 28,651 |
Office and Administrative Support | 171,633 | $42,959 | $23.24 | 0.97 | 159,182 | 12,451 |
Transportation and Material Moving | 162,338 | $37,571 | $22.34 | 1.18 | 135,881 | 26,457 |
Business and Financial Operations | 156,765 | $85,458 | $52.91 | 1.16 | 111,551 | 45,214 |
Management | 144,412 | $97,260 | $59.33 | 0.92 | 103,456 | 40,956 |
Food Preparation and Serving Related | 106,153 | $29,437 | $16.17 | 0.97 | 102,767 | 3,386 |
Construction and Extraction | 78,333 | $47,235 | $26.14 | 1.07 | 72,295 | 6,038 |
Production | 77,699 | $42,114 | $22.28 | 1.03 | 74,936 | 2,762 |
Healthcare Practitioners and Technical | 73,201 | $78,779 | $49.05 | 0.87 | 63,606 | 9,595 |
Educational Instruction and Library | 65,537 | $48,302 | $25.07 | 0.8 | 63,361 | 2,176 |
Installation, Maintenance, and Repair | 62,706 | $53,408 | $27.78 | 1.04 | 57,104 | 5,602 |
Computer and Mathematical | 62,389 | $113,193 | $55.87 | 1.35 | 52,381 | 10,008 |
Building and Grounds Cleaning and Maintenance | 56,889 | $32,581 | $18.69 | 0.98 | 53,920 | 2,969 |
Personal Care and Service | 52,111 | $31,612 | $20.69 | 0.9 | 49,801 | 2,309 |
Arts, Design, Entertainment, Sports, and Media | 50,054 | $48,330 | $35.94 | 0.95 | 42,647 | 7,406 |
Healthcare Support | 48,763 | $36,741 | $19.6 | 0.72 | 44,069 | 4,694 |
Protective Service | 31,554 | $39,885 | $22.72 | 1.06 | 29,192 | 2,361 |
Community and Social Service | 21,998 | $53,586 | $29.11 | 0.84 | 20,104 | 1,894 |
Architecture and Engineering | 20,420 | $82,678 | $45.38 | 0.88 | 19,173 | 1,247 |
Legal | 11,216 | $86,861 | $68.89 | 0.84 | 10,059 | 1,157 |
Life, Physical, and Social Science | 10,002 | $76,271 | $46.86 | 0.64 | 8,103 | 1,899 |
Farming, Fishing, and Forestry | 4,581 | $33,580 | $20.32 | 0.42 | 4,743 | -161 |
Military-only | 2,554 | $34,842 | $20.95 | 0.35 | 2,528 | 26 |
Source: Lightcast
Occupation Concentration
Anson County
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Transportation and Material Moving | 1,157 | $35,928 | $20.68 | 1.4 | 1,261 | -104 |
Management | 942 | $58,224 | $40.25 | 1 | 873 | 69 |
Office and Administrative Support | 899 | $34,965 | $18.78 | 0.85 | 973 | -74 |
Sales and Related | 885 | $32,264 | $28.89 | 0.75 | 1,010 | -126 |
Production | 865 | $37,417 | $19.81 | 1.91 | 1,023 | -158 |
Food Preparation and Serving Related | 533 | $22,093 | $12.23 | 0.81 | 527 | 7 |
Installation, Maintenance, and Repair | 530 | $45,410 | $24.39 | 1.47 | 486 | 44 |
Educational Instruction and Library | 504 | $43,480 | $21.67 | 1.03 | 886 | -382 |
Business and Financial Operations | 496 | $60,665 | $44.17 | 0.61 | 393 | 103 |
Personal Care and Service | 392 | $28,261 | $19.29 | 1.13 | 411 | -20 |
Construction and Extraction | 381 | $39,433 | $21.93 | 0.86 | 425 | -44 |
Building and Grounds Cleaning and Maintenance | 367 | $29,086 | $17.78 | 1.06 | 416 | -49 |
Protective Service | 355 | $42,048 | $21.49 | 1.98 | 287 | 68 |
Farming, Fishing, and Forestry | 346 | $35,108 | $20.63 | 5.24 | 392 | -46 |
Healthcare Support | 338 | $27,434 | $14.62 | 0.83 | 341 | -3 |
Healthcare Practitioners and Technical | 322 | $58,269 | $33.44 | 0.64 | 214 | 108 |
Arts, Design, Entertainment, Sports, and Media | 283 | $36,204 | $28.84 | 0.9 | 225 | 58 |
Community and Social Service | 183 | $45,678 | $23.43 | 1.16 | 166 | 17 |
Computer and Mathematical | 169 | $56,764 | $35.44 | 0.61 | 152 | 17 |
Architecture and Engineering | 121 | $68,460 | $37.17 | 0.87 | 123 | -2 |
Life, Physical, and Social Science | 74 | $59,700 | $33.86 | 0.78 | 70 | 4 |
Legal | 46 | $60,177 | $44.37 | 0.57 | 30 | 16 |
Military-only | 19 | $32,517 | $19.55 | 0.44 | 22 | -3 |
Source: Lightcast
Occupation Concentration
Cabarrus County
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Sales and Related | 17,825 | $34,720 | $29.55 | 1.22 | 15,255 | 2,570 |
Transportation and Material Moving | 14,396 | $33,170 | $18.63 | 1.41 | 11,185 | 3,210 |
Office and Administrative Support | 10,987 | $37,853 | $20.15 | 0.84 | 9,343 | 1,644 |
Food Preparation and Serving Related | 10,271 | $26,376 | $14.32 | 1.27 | 10,036 | 236 |
Management | 9,749 | $77,434 | $49.53 | 0.84 | 6,751 | 2,998 |
Business and Financial Operations | 7,742 | $72,758 | $46 | 0.77 | 5,063 | 2,678 |
Construction and Extraction | 6,705 | $42,801 | $24.23 | 1.23 | 5,847 | 859 |
Educational Instruction and Library | 5,995 | $45,300 | $22.9 | 0.99 | 5,931 | 64 |
Healthcare Practitioners and Technical | 5,555 | $73,233 | $46.1 | 0.89 | 4,448 | 1,107 |
Installation, Maintenance, and Repair | 5,209 | $47,207 | $24.73 | 1.17 | 4,654 | 555 |
Building and Grounds Cleaning and Maintenance | 4,853 | $29,225 | $16.98 | 1.13 | 4,465 | 387 |
Personal Care and Service | 4,785 | $28,747 | $18.65 | 1.12 | 4,439 | 346 |
Production | 4,657 | $38,747 | $20.65 | 0.83 | 4,648 | 9 |
Arts, Design, Entertainment, Sports, and Media | 4,212 | $46,231 | $34.86 | 1.08 | 3,308 | 904 |
Healthcare Support | 3,444 | $35,609 | $19.09 | 0.68 | 2,925 | 519 |
Protective Service | 2,589 | $44,011 | $24.18 | 1.17 | 2,321 | 268 |
Computer and Mathematical | 2,562 | $96,373 | $47.82 | 0.75 | 1,979 | 583 |
Community and Social Service | 1,681 | $49,576 | $27.17 | 0.86 | 1,623 | 58 |
Architecture and Engineering | 1,110 | $72,676 | $40.3 | 0.65 | 955 | 155 |
Life, Physical, and Social Science | 656 | $71,363 | $44.05 | 0.56 | 542 | 114 |
Legal | 480 | $84,446 | $66.95 | 0.48 | 428 | 52 |
Farming, Fishing, and Forestry | 282 | $31,729 | $20.16 | 0.35 | 288 | -6 |
Military-only | 250 | $32,453 | $19.51 | 0.47 | 235 | 15 |
Source: Lightcast
Occupation Concentration
Gaston County
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Sales and Related | 13,724 | $35,046 | $31.03 | 1.05 | 12,164 | 1,560 |
Office and Administrative Support | 10,316 | $37,579 | $20.02 | 0.88 | 8,645 | 1,671 |
Production | 10,154 | $39,468 | $20.68 | 2.04 | 10,841 | -687 |
Transportation and Material Moving | 9,823 | $33,392 | $19.32 | 1.08 | 8,687 | 1,136 |
Management | 8,133 | $77,962 | $49.08 | 0.79 | 6,013 | 2,120 |
Food Preparation and Serving Related | 7,771 | $26,819 | $14.37 | 1.07 | 7,767 | 5 |
Business and Financial Operations | 6,404 | $73,505 | $47.23 | 0.71 | 4,624 | 1,780 |
Healthcare Practitioners and Technical | 6,195 | $72,976 | $44.75 | 1.12 | 5,411 | 783 |
Construction and Extraction | 6,124 | $43,369 | $24.18 | 1.26 | 5,157 | 966 |
Educational Instruction and Library | 5,356 | $44,151 | $22.44 | 0.99 | 5,470 | -114 |
Installation, Maintenance, and Repair | 4,834 | $48,907 | $25.56 | 1.21 | 4,357 | 477 |
Healthcare Support | 4,163 | $34,512 | $18.34 | 0.92 | 3,970 | 193 |
Building and Grounds Cleaning and Maintenance | 4,113 | $29,833 | $18.4 | 1.07 | 3,733 | 381 |
Personal Care and Service | 4,040 | $28,011 | $18.12 | 1.06 | 3,860 | 180 |
Arts, Design, Entertainment, Sports, and Media | 2,658 | $39,576 | $28.7 | 0.76 | 2,232 | 426 |
Community and Social Service | 2,191 | $47,857 | $25.15 | 1.26 | 1,884 | 306 |
Protective Service | 2,006 | $44,270 | $24.06 | 1.02 | 1,714 | 293 |
Computer and Mathematical | 1,887 | $95,934 | $47.59 | 0.62 | 1,587 | 300 |
Architecture and Engineering | 1,178 | $78,597 | $41.61 | 0.77 | 1,223 | -45 |
Life, Physical, and Social Science | 590 | $70,087 | $42.87 | 0.57 | 537 | 53 |
Legal | 449 | $81,856 | $65.8 | 0.51 | 395 | 55 |
Military-only | 233 | $32,300 | $19.42 | 0.49 | 272 | -38 |
Farming, Fishing, and Forestry | 209 | $30,821 | $19.85 | 0.29 | 171 | 38 |
Source: Lightcast
Occupation Concentration
Iredell County
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Sales and Related | 16,444 | $37,976 | $33.44 | 1.21 | 13,759 | 2,685 |
Management | 10,401 | $85,118 | $52.98 | 0.96 | 7,706 | 2,694 |
Office and Administrative Support | 10,276 | $38,387 | $20.58 | 0.84 | 9,400 | 875 |
Transportation and Material Moving | 9,789 | $34,981 | $20.07 | 1.03 | 8,941 | 848 |
Business and Financial Operations | 8,567 | $77,307 | $49.55 | 0.91 | 6,106 | 2,461 |
Food Preparation and Serving Related | 8,053 | $26,393 | $14.36 | 1.07 | 7,318 | 735 |
Production | 8,018 | $40,358 | $21.24 | 1.54 | 7,699 | 319 |
Construction and Extraction | 6,579 | $43,581 | $24.59 | 1.3 | 6,201 | 377 |
Healthcare Practitioners and Technical | 5,014 | $71,999 | $45.41 | 0.87 | 5,997 | -983 |
Installation, Maintenance, and Repair | 4,937 | $49,750 | $26.11 | 1.19 | 4,542 | 395 |
Educational Instruction and Library | 4,570 | $45,086 | $22.64 | 0.81 | 2,675 | 1,895 |
Building and Grounds Cleaning and Maintenance | 4,010 | $30,299 | $17.95 | 1 | 3,712 | 298 |
Personal Care and Service | 4,007 | $31,410 | $22.33 | 1 | 3,675 | 332 |
Arts, Design, Entertainment, Sports, and Media | 3,520 | $45,646 | $33.5 | 0.97 | 2,918 | 602 |
Healthcare Support | 3,496 | $36,138 | $19.04 | 0.74 | 3,455 | 42 |
Computer and Mathematical | 2,963 | $101,119 | $49.67 | 0.93 | 2,640 | 323 |
Architecture and Engineering | 1,604 | $79,134 | $42 | 1 | 1,550 | 55 |
Protective Service | 1,581 | $39,966 | $22.1 | 0.77 | 1,285 | 295 |
Community and Social Service | 1,414 | $50,843 | $28.24 | 0.78 | 1,247 | 167 |
Life, Physical, and Social Science | 707 | $70,633 | $42.84 | 0.65 | 576 | 131 |
Farming, Fishing, and Forestry | 666 | $32,261 | $19.85 | 0.88 | 602 | 64 |
Legal | 521 | $82,057 | $65.26 | 0.56 | 460 | 61 |
Military-only | 202 | $31,702 | $19.06 | 0.41 | 195 | 8 |
Source: Lightcast
Occupation Concentration
Lincoln County
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Sales and Related | 5,978 | $37,579 | $33.7 | 1.21 | 4,729 | 1,249 |
Transportation and Material Moving | 4,045 | $34,215 | $20.89 | 1.17 | 3,178 | 867 |
Office and Administrative Support | 3,966 | $38,818 | $22.03 | 0.9 | 3,087 | 878 |
Management | 3,706 | $73,609 | $47.96 | 0.95 | 2,763 | 944 |
Production | 3,362 | $41,657 | $21.93 | 1.78 | 3,162 | 200 |
Construction and Extraction | 2,974 | $41,988 | $23.83 | 1.62 | 2,882 | 92 |
Business and Financial Operations | 2,743 | $74,033 | $46.34 | 0.81 | 1,805 | 938 |
Food Preparation and Serving Related | 2,699 | $26,381 | $14.4 | 0.99 | 2,361 | 338 |
Educational Instruction and Library | 1,860 | $43,769 | $21.85 | 0.91 | 1,758 | 101 |
Installation, Maintenance, and Repair | 1,770 | $47,113 | $24.92 | 1.18 | 1,536 | 235 |
Healthcare Practitioners and Technical | 1,452 | $71,003 | $44.02 | 0.69 | 1,234 | 217 |
Building and Grounds Cleaning and Maintenance | 1,444 | $30,364 | $18.52 | 1 | 1,255 | 189 |
Personal Care and Service | 1,323 | $31,608 | $22.39 | 0.92 | 1,245 | 78 |
Arts, Design, Entertainment, Sports, and Media | 1,057 | $41,965 | $32.28 | 0.8 | 894 | 163 |
Healthcare Support | 909 | $36,211 | $19.53 | 0.53 | 820 | 89 |
Computer and Mathematical | 820 | $98,873 | $49.19 | 0.71 | 647 | 173 |
Protective Service | 685 | $41,984 | $23.08 | 0.92 | 562 | 122 |
Architecture and Engineering | 554 | $79,799 | $42.46 | 0.96 | 517 | 37 |
Community and Social Service | 496 | $48,573 | $26.87 | 0.76 | 459 | 36 |
Life, Physical, and Social Science | 232 | $71,287 | $43.54 | 0.59 | 197 | 35 |
Farming, Fishing, and Forestry | 170 | $29,593 | $19.07 | 0.62 | 160 | 11 |
Legal | 155 | $81,127 | $62.91 | 0.46 | 134 | 21 |
Military-only | 94 | $31,420 | $18.89 | 0.52 | 91 | 4 |
Source: Lightcast
Occupation Concentration
Mecklenburg County
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Sales and Related | 139,856 | $49,632 | $40.19 | 1.13 | 123,187 | 16,669 |
Business and Financial Operations | 116,361 | $89,175 | $54.63 | 1.37 | 83,841 | 32,520 |
Office and Administrative Support | 116,104 | $45,224 | $24.48 | 1.05 | 111,798 | 4,306 |
Transportation and Material Moving | 100,134 | $38,831 | $23.59 | 1.16 | 83,039 | 17,095 |
Management | 92,223 | $108,967 | $64.75 | 0.94 | 65,257 | 26,966 |
Food Preparation and Serving Related | 63,362 | $31,956 | $17.46 | 0.93 | 62,024 | 1,338 |
Computer and Mathematical | 49,967 | $117,215 | $57.81 | 1.73 | 42,270 | 7,697 |
Healthcare Practitioners and Technical | 47,654 | $82,153 | $51.36 | 0.91 | 40,190 | 7,464 |
Construction and Extraction | 39,290 | $50,554 | $27.42 | 0.85 | 37,446 | 1,845 |
Educational Instruction and Library | 35,901 | $51,096 | $26.74 | 0.7 | 34,832 | 1,069 |
Installation, Maintenance, and Repair | 35,707 | $56,941 | $29.42 | 0.95 | 33,117 | 2,590 |
Production | 34,116 | $44,849 | $23.86 | 0.72 | 31,807 | 2,309 |
Building and Grounds Cleaning and Maintenance | 33,051 | $33,804 | $19.01 | 0.91 | 31,749 | 1,303 |
Arts, Design, Entertainment, Sports, and Media | 32,504 | $51,954 | $38.14 | 0.99 | 28,123 | 4,380 |
Healthcare Support | 30,479 | $38,101 | $20.24 | 0.72 | 26,632 | 3,847 |
Personal Care and Service | 29,749 | $33,043 | $21.09 | 0.82 | 28,855 | 893 |
Protective Service | 20,122 | $37,522 | $22.32 | 1.08 | 19,412 | 710 |
Architecture and Engineering | 13,314 | $85,925 | $47.38 | 0.92 | 12,492 | 822 |
Community and Social Service | 12,880 | $56,959 | $30.8 | 0.78 | 11,786 | 1,094 |
Legal | 8,589 | $88,824 | $70.44 | 1.02 | 7,756 | 832 |
Life, Physical, and Social Science | 6,309 | $80,359 | $49.39 | 0.64 | 5,034 | 1,275 |
Military-only | 1,286 | $37,588 | $22.6 | 0.28 | 1,252 | 34 |
Farming, Fishing, and Forestry | 1,246 | $36,518 | $21.59 | 0.18 | 1,399 | -154 |
Source: Lightcast
Occupation Concentration
Stanly County
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Transportation and Material Moving | 8,648 | $40,584 | $22.91 | 1.46 | 7,795 | 853 |
Sales and Related | 8,054 | $38,690 | $31.84 | 0.95 | 6,898 | 1,157 |
Management | 5,830 | $79,296 | $49.75 | 0.87 | 4,596 | 1,234 |
Office and Administrative Support | 5,808 | $39,056 | $20.56 | 0.77 | 5,405 | 402 |
Production | 5,163 | $40,163 | $21.06 | 1.6 | 5,167 | -4 |
Business and Financial Operations | 4,754 | $75,478 | $48.38 | 0.82 | 3,699 | 1,055 |
Food Preparation and Serving Related | 4,604 | $27,133 | $14.61 | 0.98 | 4,437 | 167 |
Construction and Extraction | 4,245 | $44,250 | $24.5 | 1.35 | 4,053 | 191 |
Educational Instruction and Library | 3,238 | $46,269 | $23.91 | 0.93 | 3,658 | -421 |
Installation, Maintenance, and Repair | 3,041 | $47,963 | $25.06 | 1.18 | 2,822 | 219 |
Healthcare Practitioners and Technical | 2,869 | $69,306 | $42.42 | 0.8 | 2,979 | -110 |
Healthcare Support | 2,340 | $33,047 | $17.35 | 0.8 | 2,768 | -429 |
Building and Grounds Cleaning and Maintenance | 2,285 | $31,465 | $18.8 | 0.92 | 2,465 | -180 |
Personal Care and Service | 2,173 | $30,249 | $19.96 | 0.88 | 2,200 | -27 |
Protective Service | 1,849 | $41,299 | $22.65 | 1.45 | 1,457 | 393 |
Arts, Design, Entertainment, Sports, and Media | 1,550 | $40,836 | $29.7 | 0.69 | 1,397 | 153 |
Computer and Mathematical | 1,367 | $96,761 | $47.9 | 0.69 | 1,171 | 196 |
Community and Social Service | 1,117 | $48,501 | $25.92 | 1 | 1,087 | 30 |
Architecture and Engineering | 880 | $81,270 | $44.52 | 0.89 | 878 | 2 |
Life, Physical, and Social Science | 589 | $66,051 | $37.65 | 0.87 | 479 | 110 |
Farming, Fishing, and Forestry | 447 | $29,837 | $18.46 | 0.95 | 472 | -26 |
Legal | 386 | $80,868 | $63.36 | 0.67 | 394 | -8 |
Military-only | 147 | $31,669 | $19.04 | 0.48 | 150 | -3 |
Source: Lightcast
Occupation Concentration
Stanly County
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Sales and Related | 3,566 | $32,166 | $26.68 | 0.97 | 3,407 | 159 |
Transportation and Material Moving | 3,168 | $33,441 | $19.21 | 1.24 | 2,009 | 1,159 |
Production | 3,108 | $38,745 | $19.71 | 2.22 | 2,608 | 500 |
Office and Administrative Support | 2,821 | $36,089 | $19.12 | 0.86 | 2,451 | 370 |
Management | 2,346 | $68,575 | $44.51 | 0.81 | 1,877 | 470 |
Food Preparation and Serving Related | 2,245 | $23,179 | $12.74 | 1.11 | 2,240 | 5 |
Construction and Extraction | 1,938 | $42,885 | $24.06 | 1.42 | 1,650 | 288 |
Educational Instruction and Library | 1,709 | $45,343 | $22.9 | 1.13 | 1,547 | 162 |
Business and Financial Operations | 1,362 | $62,070 | $40.93 | 0.54 | 898 | 465 |
Installation, Maintenance, and Repair | 1,334 | $45,380 | $23.98 | 1.2 | 1,147 | 188 |
Building and Grounds Cleaning and Maintenance | 1,207 | $27,944 | $17.31 | 1.13 | 1,020 | 188 |
Healthcare Practitioners and Technical | 1,179 | $63,598 | $37.57 | 0.76 | 988 | 191 |
Personal Care and Service | 1,170 | $28,404 | $19.41 | 1.09 | 1,233 | -63 |
Healthcare Support | 1,061 | $29,659 | $15.76 | 0.84 | 1,022 | 39 |
Protective Service | 687 | $47,147 | $23.76 | 1.24 | 671 | 17 |
Arts, Design, Entertainment, Sports, and Media | 588 | $36,268 | $27.27 | 0.6 | 484 | 104 |
Community and Social Service | 465 | $49,871 | $26.41 | 0.96 | 469 | -4 |
Farming, Fishing, and Forestry | 357 | $33,152 | $20.38 | 1.76 | 400 | -43 |
Computer and Mathematical | 347 | $70,497 | $39.28 | 0.4 | 230 | 117 |
Architecture and Engineering | 278 | $70,081 | $37.87 | 0.65 | 231 | 47 |
Life, Physical, and Social Science | 149 | $64,290 | $37.25 | 0.51 | 110 | 40 |
Legal | 93 | $57,526 | $44.28 | 0.37 | 72 | 21 |
Military-only | 62 | $32,550 | $19.57 | 0.47 | 64 | -2 |
Source: Lightcast
Occupation Concentration
Union County
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Sales and Related | 15,476 | $38,485 | $34.96 | 1.1 | 12,748 | 2,727 |
Transportation and Material Moving | 11,180 | $36,027 | $21.5 | 1.13 | 9,787 | 1,393 |
Management | 11,082 | $75,580 | $49.89 | 0.99 | 7,621 | 3,461 |
Office and Administrative Support | 10,457 | $39,232 | $21.76 | 0.83 | 8,080 | 2,377 |
Construction and Extraction | 10,097 | $47,054 | $26.58 | 1.92 | 8,633 | 1,463 |
Business and Financial Operations | 8,336 | $75,977 | $50.14 | 0.86 | 5,122 | 3,214 |
Production | 8,256 | $41,087 | $21.66 | 1.53 | 7,982 | 274 |
Food Preparation and Serving Related | 6,614 | $26,275 | $14.33 | 0.84 | 6,059 | 555 |
Educational Instruction and Library | 6,405 | $47,123 | $24.16 | 1.1 | 6,603 | -199 |
Building and Grounds Cleaning and Maintenance | 5,559 | $32,916 | $19.39 | 1.34 | 5,106 | 453 |
Installation, Maintenance, and Repair | 5,343 | $51,550 | $27.1 | 1.24 | 4,443 | 900 |
Personal Care and Service | 4,473 | $30,428 | $21.34 | 1.08 | 3,883 | 590 |
Arts, Design, Entertainment, Sports, and Media | 3,681 | $40,194 | $30.87 | 0.98 | 3,064 | 616 |
Healthcare Practitioners and Technical | 2,961 | $74,206 | $47.43 | 0.49 | 2,144 | 817 |
Healthcare Support | 2,533 | $34,807 | $19.65 | 0.52 | 2,137 | 396 |
Computer and Mathematical | 2,307 | $96,898 | $48.34 | 0.7 | 1,705 | 602 |
Protective Service | 1,680 | $43,761 | $24.11 | 0.79 | 1,483 | 196 |
Community and Social Service | 1,572 | $50,898 | $28.11 | 0.84 | 1,383 | 189 |
Architecture and Engineering | 1,381 | $74,800 | $41.12 | 0.83 | 1,204 | 177 |
Farming, Fishing, and Forestry | 859 | $32,986 | $20.05 | 1.09 | 859 | -0 |
Life, Physical, and Social Science | 695 | $73,382 | $46.06 | 0.62 | 558 | 137 |
Legal | 496 | $80,166 | $63.64 | 0.52 | 390 | 106 |
Military-only | 259 | $32,178 | $19.34 | 0.5 | 248 | 11 |
Source: Lightcast
Predicts the anticipated change for an occupation
Jobs Forecast
Jobs Trend and Forecast
Source: Lightcast
Jobs Trend and Forecast
Anson County
Source: Lightcast
Jobs Trend and Forecast
Cabarrus County
Source: Lightcast
Jobs Trend and Forecast
Gaston County
Source: Lightcast
Jobs Trend and Forecast
Iredell County
Source: Lightcast
Jobs Trend and Forecast
Lincoln County
Source: Lightcast
Jobs Trend and Forecast
Mecklenburg County
Source: Lightcast
Jobs Trend and Forecast
Rowan County
Source: Lightcast
Jobs Trend and Forecast
Stanly County
Source: Lightcast
Jobs Trend and Forecast
Union County
Source: Lightcast
Graduates completing a four-year degree classified by degree
Completions by Program
Degrees by Program
Centralina Region
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Total | 23,361 | 14.2K 23.4K |
Health Professions and Related Programs | 3,340 | 2.3K 3.3K |
Business, Management, Marketing, and Related Support Services | 3,248 | 2.6K 3.2K |
Liberal Arts and Sciences, General Studies and Humanities | 2,938 | 0.9K 2.9K |
Computer and Information Sciences and Support Services | 1,916 | 0.7K 1.9K |
Education | 1,666 | 0.9K 1.7K |
Biological and Biomedical Sciences | 1,370 | 0.2K 1.4K |
Mechanic and Repair Technologies/Technicians | 867 | 1.6K 0.9K |
Culinary, Entertainment, and Personal Services | 756 | 0.6K 0.8K |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 695 | 0.5K 0.7K |
Source: Lightcast
Graduates completing a degree or certificate
Completions by Award Type
Completions by Award Type
2023 Centralina Region Completions
Lightcast
The highest level of education that an individual completes organized by race/ethnicity
Educational Attainment by Race
Educational Attainment by Race
Anson County
Race/Ethnicity | 2023 Population | 2023 Less Than High School | 2023 High School Diploma | 2023 College Degree |
---|---|---|---|---|
White, Non-Hispanic | 7,284 | 1,012 | 4,470 | 1,802 |
Black, Non-Hispanic | 7,364 | 1,347 | 4,686 | 1,331 |
American Indian or Alaskan Native, Non-Hispanic | 119 | 31 | 58 | 30 |
Asian, Non-Hispanic | 265 | 78 | 130 | 57 |
Native Hawaiian or Pacific Islander, Non-Hispanic | 4 | 0 | 2 | 3 |
Two or More Races, Non-Hispanic | 143 | 24 | 83 | 36 |
White, Hispanic | 529 | 225 | 229 | 75 |
Black, Hispanic | 59 | 23 | 26 | 10 |
American Indian or Alaskan Native, Hispanic | 50 | 21 | 22 | 7 |
Asian, Hispanic | 10 | 4 | 5 | 2 |
Native Hawaiian or Pacific Islander, Hispanic | 11 | 5 | 5 | 2 |
Two or More Races, Hispanic | 33 | 11 | 15 | 7 |
Source: Lightcast
Educational Attainment by Race
Cabarrus County
Race/Ethnicity | 2023 Population | 2023 Less Than High School | 2023 High School Diploma | 2023 College Degree |
---|---|---|---|---|
White, Non-Hispanic | 100,995 | 5,380 | 46,640 | 48,975 |
Black, Non-Hispanic | 32,792 | 2,265 | 17,498 | 13,029 |
American Indian or Alaskan Native, Non-Hispanic | 480 | 95 | 268 | 117 |
Asian, Non-Hispanic | 10,751 | 349 | 1,505 | 8,897 |
Native Hawaiian or Pacific Islander, Non-Hispanic | 104 | 0 | 46 | 58 |
Two or More Races, Non-Hispanic | 1,985 | 234 | 824 | 927 |
White, Hispanic | 12,294 | 3,513 | 4,739 | 4,042 |
Black, Hispanic | 1,369 | 382 | 528 | 459 |
American Indian or Alaskan Native, Hispanic | 475 | 134 | 183 | 158 |
Asian, Hispanic | 149 | 43 | 57 | 49 |
Native Hawaiian or Pacific Islander, Hispanic | 64 | 17 | 25 | 22 |
Two or More Races, Hispanic | 452 | 124 | 174 | 153 |
Source: Lightcast
Educational Attainment by Race
Gaston County
Race/Ethnicity | 2023 Population | 2023 Less Than High School | 2023 High School Diploma | 2023 College Degree |
---|---|---|---|---|
White, Non-Hispanic | 118,906 | 13,044 | 59,785 | 46,078 |
Black, Non-Hispanic | 29,315 | 3,469 | 16,323 | 9,523 |
American Indian or Alaskan Native, Non-Hispanic | 670 | 135 | 226 | 309 |
Asian, Non-Hispanic | 3,032 | 283 | 1,015 | 1,734 |
Native Hawaiian or Pacific Islander, Non-Hispanic | 56 | 9 | 20 | 27 |
Two or More Races, Non-Hispanic | 2,008 | 274 | 976 | 758 |
White, Hispanic | 10,237 | 1,610 | 5,819 | 2,808 |
Black, Hispanic | 981 | 155 | 555 | 271 |
American Indian or Alaskan Native, Hispanic | 335 | 53 | 191 | 92 |
Asian, Hispanic | 75 | 12 | 42 | 21 |
