Industry | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018 Jobs | 2018-2023 % Change in Jobs | 2023 GRP |
---|---|---|---|---|---|
Retail Trade | $43,665 | 1.01 | 139,115 | 8.33% | 12362.87M |
Government | $89,435 | 0.77 | 143,899 | 1.98% | 15033.23M |
Finance and Insurance | $141,002 | 1.36 | 101,072 | 39.27% | 43408.66M |
Professional, Scientific, and Technical Services | $99,919 | 1.01 | 100,398 | 25.16% | 16616.77M |
Administrative and Support and Waste Management and Remediation Services | $50,210 | 1.27 | 114,041 | 9.93% | 9073.68M |
Health Care and Social Assistance | $71,699 | 0.64 | 106,939 | 11.88% | 9587.88M |
Accommodation and Food Services | $29,965 | 1.01 | 109,774 | 7.48% | 5397.72M |
Transportation and Warehousing | $57,431 | 1.18 | 69,942 | 54.41% | 10148.58M |
Construction | $77,276 | 1.15 | 87,612 | 21.67% | 10503.39M |
Real Estate and Rental and Leasing | $58,371 | 1.12 | 75,165 | 41.79% | 9258.33M |
Manufacturing | $86,007 | 0.98 | 102,070 | 0.86% | 16834.28M |
Other Services (except Public Administration) | $36,822 | 0.99 | 85,168 | 7.23% | 3876.97M |
Wholesale Trade | $104,022 | 1.24 | 57,166 | 14.79% | 16286.38M |
Management of Companies and Enterprises | $155,857 | 1.98 | 42,411 | 8.39% | 8356.9M |
Arts, Entertainment, and Recreation | $51,775 | 1.17 | 41,425 | 0.84% | 2882.89M |
Educational Services | $39,366 | 0.82 | 27,830 | 13.29% | 1403.78M |
Information | $113,291 | 0.99 | 30,497 | -2.21% | 10470.18M |
Agriculture, Forestry, Fishing and Hunting | $43,927 | 0.39 | 10,801 | -0.19% | 884.71M |
Utilities | $147,820 | 0.86 | 3,691 | 12.04% | 2798.93M |
Mining, Quarrying, and Oil and Gas Extraction | $73,754 | 0.11 | 819 | 14% | 185.05M |
Source: Lightcast
Industry | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018 Jobs | 2018-2023 % Change in Jobs | 2023 GRP |
---|---|---|---|---|---|
Government | $64,785 | 1.58 | 2,216 | -17.28% | 139.22M |
Manufacturing | $63,361 | 2.2 | 1,507 | -6.47% | 137.42M |
Transportation and Warehousing | $49,986 | 1.46 | 452 | 81.17% | 59.96M |
Agriculture, Forestry, Fishing and Hunting | $52,053 | 4.76 | 796 | 1.55% | 74.57M |
Information | $9,788 | 3.88 | 554 | 28.71% | 24.09M |
Retail Trade | $27,645 | 0.74 | 841 | -19.35% | 38.67M |
Other Services (except Public Administration) | $30,917 | 1.18 | 729 | -9% | 24.04M |
Health Care and Social Assistance | $35,870 | 0.54 | 682 | -8.25% | 24.87M |
Accommodation and Food Services | $19,064 | 0.77 | 487 | 12.85% | 16.94M |
Administrative and Support and Waste Management and Remediation Services | $30,875 | 0.74 | 491 | -9.16% | 18.89M |
Construction | $50,748 | 0.77 | 445 | -1.68% | 28.16M |
Finance and Insurance | $44,146 | 0.66 | 381 | 9.33% | 35.73M |
Wholesale Trade | $59,918 | 0.78 | 357 | -29.63% | 34.79M |
Real Estate and Rental and Leasing | $43,097 | 0.35 | 189 | 6.09% | 12.59M |
Professional, Scientific, and Technical Services | $41,648 | 0.21 | 171 | -8.38% | 8.76M |
Utilities | $114,455 | 3.16 | 53 | 75.02% | 51.97M |
Arts, Entertainment, and Recreation | $20,450 | 0.17 | 39 | -2.23% | 1.04M |
Educational Services | $28,560 | 0.14 | 38 | -13.24% | 0.98M |
Mining, Quarrying, and Oil and Gas Extraction | $90,584 | 0.53 | 24 | 13.09% | 5.54M |
Management of Companies and Enterprises | $53,345 | 0.15 | 23 | -8.64% | 1.28M |
Source: Lightcast
Industry | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018 Jobs | 2018-2023 % Change in Jobs | 2023 GRP |
---|---|---|---|---|---|
Retail Trade | $37,033 | 1.43 | 14,537 | 8.66% | 1100.71M |
Government | $85,552 | 1.12 | 14,770 | 6.17% | 1495.28M |
Accommodation and Food Services | $24,849 | 1.38 | 11,225 | 6.6% | 473.51M |
Transportation and Warehousing | $35,698 | 1.39 | 7,043 | 33.61% | 452.09M |
Construction | $61,997 | 1.26 | 7,074 | 22.33% | 678.08M |
Other Services (except Public Administration) | $31,454 | 1.15 | 6,894 | 13.36% | 282.46M |
Administrative and Support and Waste Management and Remediation Services | $33,327 | 1.06 | 6,779 | 14.69% | 334.62M |
Health Care and Social Assistance | $62,158 | 0.53 | 6,065 | 20.67% | 508.48M |
Real Estate and Rental and Leasing | $49,360 | 0.95 | 4,517 | 47.56% | 455.53M |
Wholesale Trade | $86,011 | 1.69 | 4,152 | 59.24% | 1357.22M |
Manufacturing | $70,750 | 0.79 | 6,432 | -4.96% | 792.7M |
Professional, Scientific, and Technical Services | $60,132 | 0.66 | 4,497 | 34.5% | 472.9M |
Arts, Entertainment, and Recreation | $69,890 | 1.78 | 4,736 | -0.71% | 422.77M |
Finance and Insurance | $59,163 | 0.51 | 2,725 | 41.91% | 376.86M |
Educational Services | $37,255 | 0.74 | 1,840 | 14.81% | 86.06M |
Information | $82,950 | 0.53 | 1,095 | 6.96% | 324.56M |
Management of Companies and Enterprises | $78,807 | 0.6 | 1,029 | -0.04% | 94.88M |
Agriculture, Forestry, Fishing and Hunting | $33,375 | 0.35 | 766 | -4.93% | 45.2M |
Mining, Quarrying, and Oil and Gas Extraction | $67,133 | 0.21 | 59 | 119.32% | 26.34M |
Utilities | $118,441 | 0.36 | 120 | 5.48% | 65.11M |
Source: Lightcast
Industry | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018 Jobs | 2018-2023 % Change in Jobs | 2023 GRP |
---|---|---|---|---|---|
Manufacturing | $72,591 | 2.22 | 16,520 | -7.12% | 1810.6M |
Health Care and Social Assistance | $69,660 | 1.11 | 12,876 | 7.1% | 1085.57M |
Retail Trade | $38,820 | 1.28 | 11,645 | 8.94% | 943.6M |
Government | $70,843 | 0.83 | 10,279 | 0.86% | 825.82M |
Accommodation and Food Services | $24,410 | 1.1 | 8,095 | 4.91% | 328.78M |
Construction | $64,534 | 1.35 | 6,189 | 34.12% | 681.44M |
Other Services (except Public Administration) | $28,766 | 1.24 | 7,156 | 5.73% | 251.91M |
Administrative and Support and Waste Management and Remediation Services | $35,094 | 1.11 | 6,610 | 9.13% | 371.14M |
Real Estate and Rental and Leasing | $51,132 | 0.9 | 4,094 | 38.63% | 627.71M |
Transportation and Warehousing | $32,764 | 0.8 | 2,813 | 71.08% | 224.09M |
Professional, Scientific, and Technical Services | $56,513 | 0.47 | 3,417 | 12.12% | 288.41M |
Finance and Insurance | $64,006 | 0.51 | 2,533 | 37.19% | 356.46M |
Wholesale Trade | $76,341 | 0.82 | 2,656 | 7.37% | 610.24M |
Educational Services | $37,268 | 0.75 | 1,562 | 21.91% | 77.9M |
Arts, Entertainment, and Recreation | $18,574 | 0.73 | 1,814 | -5.32% | 41.81M |
Information | $62,430 | 0.42 | 771 | 8.82% | 209.18M |
Agriculture, Forestry, Fishing and Hunting | $32,394 | 0.34 | 556 | 11.41% | 35.8M |
Utilities | $130,114 | 1.47 | 528 | -11.81% | 229.74M |
Management of Companies and Enterprises | $142,236 | 0.21 | 415 | -22.23% | 53.71M |
Mining, Quarrying, and Oil and Gas Extraction | $99,611 | 0.09 | 63 | -21.91% | 11.36M |
Source: Lightcast
Industry | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018 Jobs | 2018-2023 % Change in Jobs | 2023 GRP |
---|---|---|---|---|---|
Retail Trade | $43,779 | 1.39 | 12,106 | 20.07% | 1228.6M |
Manufacturing | $77,055 | 1.7 | 11,986 | 3.59% | 1848.92M |
Government | $70,047 | 0.72 | 9,169 | 3.28% | 741.07M |
Health Care and Social Assistance | $65,186 | 0.68 | 8,010 | 11.86% | 650.41M |
Construction | $66,393 | 1.38 | 7,284 | 22.64% | 752.12M |
Accommodation and Food Services | $24,925 | 1.05 | 7,665 | 12.16% | 334.14M |
Administrative and Support and Waste Management and Remediation Services | $41,750 | 1.04 | 7,065 | 1.03% | 411.2M |
Other Services (except Public Administration) | $36,702 | 1.04 | 6,024 | 11.35% | 283.48M |
Real Estate and Rental and Leasing | $51,836 | 0.98 | 4,514 | 44.22% | 484.45M |
Management of Companies and Enterprises | $162,905 | 3.89 | 3,991 | 57.49% | 1196.38M |
Professional, Scientific, and Technical Services | $74,013 | 0.72 | 5,026 | 23.82% | 600.92M |
Wholesale Trade | $96,943 | 1.18 | 3,900 | 11.66% | 1017.21M |
Finance and Insurance | $82,358 | 0.57 | 2,985 | 38.03% | 557.76M |
Transportation and Warehousing | $37,481 | 0.59 | 3,362 | 12.57% | 218.06M |
Arts, Entertainment, and Recreation | $59,113 | 1.5 | 3,439 | 8.47% | 281.49M |
Agriculture, Forestry, Fishing and Hunting | $42,104 | 0.94 | 1,672 | 8.98% | 151.15M |
Educational Services | $43,178 | 0.6 | 1,620 | 0.06% | 75.26M |
Information | $72,606 | 0.39 | 771 | 6.87% | 204.41M |
Utilities | $113,315 | 1.5 | 434 | 16.19% | 268.85M |
Mining, Quarrying, and Oil and Gas Extraction | $69,762 | 0.07 | 44 | -10.42% | 7.35M |
Source: Lightcast
Industry | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018 Jobs | 2018-2023 % Change in Jobs | 2023 GRP |
---|---|---|---|---|---|
Manufacturing | $76,104 | 2.04 | 5,087 | 4.34% | 703.83M |
Retail Trade | $32,493 | 1.3 | 4,001 | 21.17% | 293.55M |
Government | $72,748 | 0.91 | 3,863 | 10.64% | 348.27M |
Construction | $60,291 | 1.72 | 3,220 | 23.57% | 305.6M |
Accommodation and Food Services | $23,643 | 0.97 | 2,205 | 28.07% | 100.54M |
Transportation and Warehousing | $46,729 | 1.22 | 1,319 | 111.25% | 189.5M |
Other Services (except Public Administration) | $31,105 | 1.15 | 2,318 | 13.71% | 94.02M |
Administrative and Support and Waste Management and Remediation Services | $40,932 | 1.06 | 2,656 | -2.03% | 149.72M |
Finance and Insurance | $68,242 | 0.93 | 1,190 | 100.86% | 257.33M |
Real Estate and Rental and Leasing | $48,484 | 0.95 | 1,533 | 45.9% | 204.45M |
Health Care and Social Assistance | $57,470 | 0.4 | 1,710 | 9.95% | 125.51M |
Professional, Scientific, and Technical Services | $68,177 | 0.56 | 1,550 | 11.3% | 150.36M |
Wholesale Trade | $82,202 | 1.01 | 984 | 34.89% | 228.7M |
Arts, Entertainment, and Recreation | $25,736 | 0.93 | 847 | -2.28% | 27.17M |
Educational Services | $38,879 | 0.72 | 537 | 28.39% | 28.25M |
Agriculture, Forestry, Fishing and Hunting | $33,591 | 0.98 | 666 | 1.88% | 43.84M |
Information | $124,671 | 0.32 | 152 | 57.3% | 76.62M |
Utilities | $112,273 | 1.36 | 150 | 8.4% | 67.55M |
Mining, Quarrying, and Oil and Gas Extraction | $69,329 | 0.37 | 74 | 1.55% | 14.58M |
Management of Companies and Enterprises | $183,287 | 0.09 | 60 | -9.16% | 11.67M |
Source: Lightcast
Industry | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018 Jobs | 2018-2023 % Change in Jobs | 2023 GRP |
---|---|---|---|---|---|
Finance and Insurance | $154,393 | 1.83 | 85,939 | 37.9% | 40891.55M |
Professional, Scientific, and Technical Services | $110,235 | 1.25 | 77,955 | 25.51% | 14311.47M |
Administrative and Support and Waste Management and Remediation Services | $56,869 | 1.34 | 77,599 | 7.31% | 6946.12M |
Government | $99,195 | 0.69 | 80,057 | 2.87% | 9326.96M |
Retail Trade | $47,718 | 0.84 | 75,724 | 3.86% | 7015.44M |
Real Estate and Rental and Leasing | $61,702 | 1.25 | 53,002 | 40.64% | 6695.48M |
Transportation and Warehousing | $64,951 | 1.27 | 45,689 | 59.77% | 8099.58M |
Health Care and Social Assistance | $77,779 | 0.62 | 63,595 | 14.43% | 6292.02M |
Accommodation and Food Services | $33,759 | 0.97 | 67,228 | 5.99% | 3634.74M |
Construction | $86,645 | 0.91 | 45,401 | 17.25% | 5889.14M |
Other Services (except Public Administration) | $41,005 | 0.89 | 48,632 | 5.74% | 2435.92M |
Wholesale Trade | $113,756 | 1.3 | 38,804 | 10.89% | 11531.48M |
Manufacturing | $104,606 | 0.58 | 36,129 | 6.15% | 8064.96M |
Management of Companies and Enterprises | $164,233 | 2.4 | 33,764 | 3.63% | 6707.32M |
Arts, Entertainment, and Recreation | $54,519 | 1.21 | 26,888 | 0.38% | 1992.16M |
Information | $122,803 | 1.3 | 26,160 | -5.81% | 9230.22M |
Educational Services | $40,199 | 0.83 | 17,667 | 13.79% | 920.29M |
Utilities | $172,364 | 0.75 | 1,898 | 18.51% | 1816.17M |
Agriculture, Forestry, Fishing and Hunting | $52,940 | 0.11 | 2,092 | -11.03% | 175.39M |
Mining, Quarrying, and Oil and Gas Extraction | $84,840 | 0.04 | 213 | -7.72% | 43.45M |
Source: Lightcast
Industry | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018 Jobs | 2018-2023 % Change in Jobs | 2023 GRP |
---|---|---|---|---|---|
Government | $86,045 | 1.09 | 9,357 | -5.05% | 1014.79M |
Retail Trade | $45,323 | 1.29 | 6,275 | 32.57% | 685.47M |
Manufacturing | $79,215 | 1.61 | 7,757 | -5.88% | 1164.81M |
Health Care and Social Assistance | $58,627 | 0.74 | 6,803 | -11.92% | 400.73M |
Transportation and Warehousing | $62,903 | 1.46 | 4,640 | 25% | 499.06M |
Construction | $64,266 | 1.38 | 4,635 | 20.08% | 452.12M |
Accommodation and Food Services | $24,236 | 0.98 | 4,582 | 8.65% | 185.83M |
Administrative and Support and Waste Management and Remediation Services | $40,133 | 1.03 | 3,401 | 29% | 238.75M |
Other Services (except Public Administration) | $29,671 | 1.04 | 4,209 | -1.11% | 141.87M |
Wholesale Trade | $71,055 | 1.25 | 2,489 | 14.9% | 455.57M |
Management of Companies and Enterprises | $78,184 | 2.63 | 2,532 | 4.02% | 234.56M |
Real Estate and Rental and Leasing | $56,459 | 0.58 | 1,724 | 39.41% | 203.26M |
Professional, Scientific, and Technical Services | $58,147 | 0.43 | 1,984 | 18.03% | 180.05M |
Finance and Insurance | $74,258 | 0.41 | 1,521 | 21.42% | 201.97M |
Educational Services | $41,767 | 0.9 | 1,502 | -0.57% | 73.72M |
Agriculture, Forestry, Fishing and Hunting | $29,742 | 1.11 | 1,379 | -3.51% | 74.21M |
Arts, Entertainment, and Recreation | $22,433 | 0.77 | 1,223 | -2.97% | 36.14M |
Mining, Quarrying, and Oil and Gas Extraction | $65,541 | 0.93 | 292 | 13.84% | 58.16M |
Information | $44,421 | 0.21 | 261 | 2.79% | 32.79M |
Utilities | $124,469 | 0.81 | 175 | -4.01% | 98.89M |
Source: Lightcast
Industry | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018 Jobs | 2018-2023 % Change in Jobs | 2023 GRP |
---|---|---|---|---|---|
Government | $71,969 | 1.18 | 4,279 | -4.98% | 334.82M |
Manufacturing | $65,137 | 2 | 3,675 | 3.69% | 394.99M |
Retail Trade | $35,523 | 1.36 | 3,552 | 4.3% | 248.21M |
Administrative and Support and Waste Management and Remediation Services | $32,171 | 1.85 | 1,382 | 141.16% | 154.44M |
Construction | $60,776 | 1.48 | 2,016 | 24.41% | 193.73M |
Accommodation and Food Services | $19,950 | 1.03 | 2,046 | 7.14% | 67.28M |
Health Care and Social Assistance | $42,834 | 0.61 | 2,225 | -6.85% | 98.62M |
Other Services (except Public Administration) | $29,903 | 1.13 | 1,842 | 3.42% | 65.72M |
Real Estate and Rental and Leasing | $45,167 | 0.64 | 819 | 34.65% | 71.32M |
Agriculture, Forestry, Fishing and Hunting | $52,097 | 1.85 | 971 | -3.83% | 93.3M |
Transportation and Warehousing | $40,946 | 0.51 | 471 | 80.55% | 53.41M |
Finance and Insurance | $48,802 | 0.44 | 644 | 27.43% | 76.78M |
Professional, Scientific, and Technical Services | $54,584 | 0.32 | 632 | 15.29% | 51.99M |
Educational Services | $34,628 | 0.93 | 554 | 17.74% | 26.28M |
Wholesale Trade | $65,494 | 0.61 | 507 | 15.29% | 122.53M |
Management of Companies and Enterprises | $70,355 | 1.21 | 493 | 3.64% | 40.79M |
Arts, Entertainment, and Recreation | $13,938 | 0.68 | 434 | 1.88% | 7.69M |
Information | $77,589 | 0.25 | 93 | 47.2% | 56.72M |
Utilities | $117,380 | 0.66 | 67 | -13.71% | 35.56M |
Mining, Quarrying, and Oil and Gas Extraction | $79,597 | 0.23 | 17 | 101.97% | 6.75M |
Source: Lightcast
Industry | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018 Jobs | 2018-2023 % Change in Jobs | 2023 GRP |
---|---|---|---|---|---|
Construction | $79,240 | 2.27 | 11,347 | 32.08% | 1523M |
Manufacturing | $79,072 | 1.74 | 12,977 | -0.66% | 1916.06M |
Retail Trade | $37,336 | 1.08 | 10,433 | 10.17% | 808.62M |
Government | $74,262 | 0.73 | 9,908 | -0.94% | 806.99M |
Administrative and Support and Waste Management and Remediation Services | $37,516 | 1.31 | 8,059 | 14.13% | 448.8M |
Other Services (except Public Administration) | $30,966 | 1.29 | 7,364 | 14.72% | 297.57M |
Real Estate and Rental and Leasing | $50,041 | 1.07 | 4,772 | 51.64% | 503.54M |
Accommodation and Food Services | $23,763 | 0.86 | 6,241 | 14.39% | 255.96M |
Professional, Scientific, and Technical Services | $63,441 | 0.76 | 5,165 | 30.79% | 551.91M |
Transportation and Warehousing | $37,843 | 1.04 | 4,154 | 62.29% | 352.84M |
Health Care and Social Assistance | $55,837 | 0.47 | 4,974 | 25.3% | 401.67M |
Finance and Insurance | $75,524 | 0.72 | 3,152 | 68.55% | 654.23M |
Wholesale Trade | $95,166 | 1 | 3,317 | 12.97% | 928.64M |
Educational Services | $34,480 | 1.07 | 2,510 | 16.26% | 115.04M |
Arts, Entertainment, and Recreation | $25,877 | 0.85 | 2,005 | 6.53% | 72.62M |
Agriculture, Forestry, Fishing and Hunting | $50,475 | 1.01 | 1,902 | 4.96% | 191.24M |
Information | $84,811 | 0.46 | 640 | 54.68% | 311.59M |
Utilities | $111,209 | 0.9 | 266 | 15.91% | 165.09M |
Management of Companies and Enterprises | $116,137 | 0.07 | 104 | 15.51% | 16.31M |
Mining, Quarrying, and Oil and Gas Extraction | $73,531 | 0.09 | 34 | 50.23% | 11.54M |
Source: Lightcast
Source: Lightcast
Industry | 2023 Jobs | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018-2023 % Change in Jobs |
---|---|---|---|---|
Finance and Insurance | 140,764 | $141,002 | 1.36 | 39.27% |
Professional, Scientific, and Technical Services | 125,656 | $99,919 | 1.01 | 25.16% |
Health Care and Social Assistance | 119,644 | $71,699 | 0.64 | 11.88% |
Transportation and Warehousing | 107,999 | $57,431 | 1.18 | 54.41% |
Information | 29,822 | $113,291 | 0.99 | -2.21% |
Utilities | 4,136 | $147,820 | 0.86 | 12.04% |
Source: Lightcast
Source: Lightcast
Source: Lightcast
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Administrative and Support and Waste Management and Remediation Services | 8,919 | 5.3% |
Health Care and Social Assistance | 8,458 | -2.4% |
Professional, Scientific, and Technical Services | 7,166 | 4.2% |
Retail Trade | 6,694 | -6.1% |
Finance and Insurance | 5,519 | -2.9% |
Manufacturing | 4,527 | 1.3% |
Accommodation and Food Services | 3,347 | -3.3% |
Wholesale Trade | 2,579 | -3.4% |
Educational Services | 2,387 | -9.9% |
Construction | 2,303 | 6.6% |
Transportation and Warehousing | 1,696 | 4.2% |
Other Services (except Public Administration) | 1,609 | 0% |
Real Estate and Rental and Leasing | 1,584 | 4.7% |
Information | 1,011 | 3.3% |
Public Administration | 892 | -9.3% |
Arts, Entertainment, and Recreation | 466 | 0% |
Utilities | 289 | -8% |
Management of Companies and Enterprises | 197 | 15.7% |
Agriculture, Forestry, Fishing and Hunting | 163 | -4.9% |
Mining, Quarrying, and Oil and Gas Extraction | 90 | -34.4% |
Source: Lightcast
Source: Lightcast
Source: Brookings Export Monitor