
Enhance the region’s industry clusters and niche sectors to drive regional growth and investments into mutually supportive economic development activities
Industry
Shows the 5-year trend for industries listed by 2-digit NAICS code
Industry Characteristics
Industry Characteristics
Centralina Region
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019 Jobs | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|---|
Retail Trade | 151,351 | $43,829 | 1.01 | 139,223 | 8.71% | 12799.31M |
Government | 150,262 | $94,355 | 0.78 | 144,905 | 3.7% | 15970.26M |
Finance and Insurance | 143,856 | $141,584 | 1.35 | 107,392 | 33.95% | 45211.01M |
Professional, Scientific, and Technical Services | 127,635 | $101,004 | 1.01 | 102,729 | 24.24% | 17568.04M |
Administrative and Support and Waste Management and Remediation Services | 124,465 | $50,758 | 1.26 | 116,795 | 6.57% | 9367.9M |
Health Care and Social Assistance | 123,238 | $72,210 | 0.64 | 110,617 | 11.41% | 10128.87M |
Accommodation and Food Services | 119,780 | $30,764 | 1.01 | 112,417 | 6.55% | 5575.61M |
Transportation and Warehousing | 111,124 | $58,449 | 1.18 | 75,318 | 47.54% | 9791.68M |
Real Estate and Rental and Leasing | 111,103 | $58,235 | 1.12 | 73,970 | 50.2% | 9788.41M |
Construction | 108,391 | $78,738 | 1.15 | 92,305 | 17.43% | 11117.25M |
Manufacturing | 102,034 | $86,866 | 0.97 | 102,481 | -0.44% | 16104.7M |
Other Services (except Public Administration) | 93,485 | $37,745 | 0.99 | 86,216 | 8.43% | 4009.2M |
Wholesale Trade | 66,142 | $105,278 | 1.24 | 58,457 | 13.15% | 16197.19M |
Management of Companies and Enterprises | 44,079 | $156,915 | 1.86 | 42,747 | 3.12% | 8132.3M |
Arts, Entertainment, and Recreation | 43,019 | $52,543 | 1.19 | 41,458 | 3.76% | 2977.21M |
Educational Services | 33,016 | $39,189 | 0.82 | 29,538 | 11.78% | 1468.29M |
Information | 30,274 | $115,877 | 1.01 | 25,480 | 18.82% | 10313.89M |
Agriculture, Forestry, Fishing and Hunting | 10,908 | $42,799 | 0.39 | 11,381 | -4.16% | 798.99M |
Utilities | 4,007 | $145,525 | 0.82 | 3,573 | 12.13% | 2450.24M |
Mining, Quarrying, and Oil and Gas Extraction | 976 | $83,163 | 0.12 | 738 | 32.36% | 205.63M |
Source: Lightcast
Industry Characteristics
Anson County
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019 Jobs | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|---|
Government | 1,883 | $66,789 | 1.63 | 2,151 | -12.45% | 144M |
Manufacturing | 1,412 | $65,713 | 2.24 | 1,591 | -11.28% | 141.73M |
Agriculture, Forestry, Fishing and Hunting | 796 | $48,241 | 4.73 | 840 | -5.24% | 61.89M |
Transportation and Warehousing | 764 | $50,326 | 1.35 | 798 | -4.2% | 52.3M |
Information | 738 | $9,637 | 4.08 | 510 | 44.7% | 23.96M |
Retail Trade | 677 | $28,017 | 0.75 | 810 | -16.49% | 40.92M |
Other Services (except Public Administration) | 660 | $32,021 | 1.16 | 717 | -7.93% | 24.46M |
Health Care and Social Assistance | 634 | $35,394 | 0.55 | 664 | -4.56% | 25.06M |
Accommodation and Food Services | 535 | $19,289 | 0.75 | 486 | 9.93% | 16.45M |
Administrative and Support and Waste Management and Remediation Services | 457 | $31,359 | 0.77 | 485 | -5.83% | 20.1M |
Finance and Insurance | 429 | $45,390 | 0.67 | 351 | 22.43% | 37.02M |
Construction | 399 | $50,373 | 0.7 | 451 | -11.53% | 26.02M |
Wholesale Trade | 258 | $62,095 | 0.8 | 342 | -24.74% | 36.97M |
Real Estate and Rental and Leasing | 204 | $43,422 | 0.34 | 169 | 20.57% | 13.41M |
Professional, Scientific, and Technical Services | 156 | $42,117 | 0.21 | 139 | 12.27% | 9.17M |
Utilities | 93 | $116,855 | 3.14 | 56 | 65.34% | 48.47M |
Arts, Entertainment, and Recreation | 38 | $20,456 | 0.18 | 44 | -13.97% | 1.01M |
Educational Services | 32 | $26,337 | 0.13 | 43 | -25.68% | 0.9M |
Mining, Quarrying, and Oil and Gas Extraction | 31 | $93,853 | 0.62 | 18 | 69.37% | 6.28M |
Management of Companies and Enterprises | 23 | $63,786 | 0.16 | 47 | -50.33% | 1.69M |
Source: Lightcast
Industry Characteristics
Cabarrus County
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019 Jobs | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|---|
Retail Trade | 16,080 | $37,143 | 1.44 | 14,267 | 12.7% | 1152.3M |
Government | 15,896 | $92,191 | 1.12 | 14,940 | 6.4% | 1609.49M |
Accommodation and Food Services | 12,045 | $25,462 | 1.37 | 11,308 | 6.52% | 484.68M |
Transportation and Warehousing | 9,584 | $37,265 | 1.37 | 5,850 | 63.81% | 453.99M |
Construction | 9,020 | $64,610 | 1.29 | 7,385 | 22.15% | 753.01M |
Administrative and Support and Waste Management and Remediation Services | 7,833 | $34,853 | 1.07 | 7,070 | 10.8% | 361.93M |
Other Services (except Public Administration) | 7,690 | $32,362 | 1.1 | 6,989 | 10.04% | 279.57M |
Health Care and Social Assistance | 7,516 | $62,229 | 0.53 | 6,301 | 19.29% | 537.74M |
Real Estate and Rental and Leasing | 6,988 | $49,108 | 0.95 | 4,443 | 57.27% | 482.4M |
Wholesale Trade | 6,743 | $90,085 | 1.7 | 4,568 | 47.61% | 1509.03M |
Professional, Scientific, and Technical Services | 6,329 | $62,430 | 0.67 | 4,662 | 35.75% | 529.16M |
Manufacturing | 6,064 | $71,934 | 0.78 | 6,598 | -8.09% | 811.76M |
Arts, Entertainment, and Recreation | 4,922 | $71,833 | 1.83 | 4,659 | 5.64% | 455.89M |
Finance and Insurance | 3,974 | $57,836 | 0.5 | 2,529 | 57.18% | 366.85M |
Educational Services | 2,140 | $35,171 | 0.71 | 2,037 | 5.05% | 81.92M |
Information | 1,185 | $86,314 | 0.53 | 1,038 | 14.13% | 311.57M |
Management of Companies and Enterprises | 999 | $84,037 | 0.57 | 1,079 | -7.48% | 99.17M |
Agriculture, Forestry, Fishing and Hunting | 733 | $34,079 | 0.35 | 773 | -5.14% | 42.76M |
Mining, Quarrying, and Oil and Gas Extraction | 136 | $71,818 | 0.22 | 58 | 134.19% | 27.61M |
Utilities | 129 | $120,198 | 0.35 | 125 | 2.77% | 62.61M |
Source: Lightcast
Industry Characteristics
Gaston County
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019 Jobs | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|---|
Manufacturing | 15,191 | $75,249 | 2.19 | 16,475 | -7.79% | 1829.21M |
Health Care and Social Assistance | 14,266 | $70,717 | 1.12 | 12,569 | 13.5% | 1155.71M |
Retail Trade | 12,741 | $38,761 | 1.28 | 11,589 | 9.93% | 962.68M |
Government | 10,673 | $72,507 | 0.84 | 10,398 | 2.64% | 851.82M |
Accommodation and Food Services | 8,589 | $24,794 | 1.09 | 8,124 | 5.72% | 334.63M |
Construction | 8,372 | $65,924 | 1.34 | 6,345 | 31.95% | 717.94M |
Other Services (except Public Administration) | 7,985 | $29,398 | 1.28 | 7,014 | 13.83% | 263.76M |
Administrative and Support and Waste Management and Remediation Services | 7,176 | $36,308 | 1.1 | 6,779 | 5.85% | 386.23M |
Real Estate and Rental and Leasing | 5,891 | $51,004 | 0.9 | 4,124 | 42.85% | 601.85M |
Transportation and Warehousing | 4,995 | $30,198 | 0.8 | 3,139 | 59.15% | 201.44M |
Professional, Scientific, and Technical Services | 3,964 | $58,773 | 0.47 | 3,523 | 12.51% | 321.4M |
Finance and Insurance | 3,613 | $63,257 | 0.51 | 2,402 | 50.43% | 361.07M |
Wholesale Trade | 2,913 | $77,282 | 0.82 | 2,615 | 11.39% | 626.05M |
Educational Services | 2,097 | $36,079 | 0.78 | 1,682 | 24.7% | 83.09M |
Arts, Entertainment, and Recreation | 1,798 | $19,140 | 0.75 | 1,798 | 0.04% | 44.92M |
Information | 850 | $63,333 | 0.43 | 708 | 20.09% | 198.19M |
Agriculture, Forestry, Fishing and Hunting | 592 | $31,326 | 0.32 | 557 | 6.25% | 30.95M |
Utilities | 447 | $130,621 | 1.38 | 506 | -11.61% | 206.81M |
Management of Companies and Enterprises | 321 | $135,828 | 0.2 | 340 | -5.6% | 51.46M |
Mining, Quarrying, and Oil and Gas Extraction | 85 | $155,829 | 0.16 | 33 | 159.95% | 32.28M |
Source: Lightcast
Industry Characteristics
Iredell County
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019 Jobs | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|---|
Retail Trade | 14,669 | $43,603 | 1.41 | 12,044 | 21.79% | 1269.69M |
Manufacturing | 12,413 | $79,169 | 1.72 | 12,198 | 1.76% | 1900.44M |
Government | 9,588 | $72,214 | 0.72 | 9,357 | 2.47% | 760.38M |
Health Care and Social Assistance | 9,256 | $65,553 | 0.7 | 8,325 | 11.18% | 689.63M |
Construction | 9,013 | $67,067 | 1.38 | 7,851 | 14.8% | 783.86M |
Accommodation and Food Services | 8,873 | $25,244 | 1.08 | 7,907 | 12.22% | 346.14M |
Administrative and Support and Waste Management and Remediation Services | 7,252 | $42,443 | 1.06 | 6,471 | 12.06% | 433.68M |
Other Services (except Public Administration) | 6,981 | $37,336 | 1.07 | 6,078 | 14.85% | 293.13M |
Real Estate and Rental and Leasing | 6,788 | $51,526 | 0.99 | 4,338 | 56.49% | 517.07M |
Professional, Scientific, and Technical Services | 6,347 | $75,407 | 0.73 | 4,950 | 28.21% | 643.08M |
Management of Companies and Enterprises | 4,856 | $167,351 | 2.97 | 4,795 | 1.26% | 958.38M |
Wholesale Trade | 4,433 | $101,647 | 1.2 | 3,798 | 16.74% | 1057.26M |
Finance and Insurance | 4,251 | $82,077 | 0.58 | 2,888 | 47.22% | 570.28M |
Transportation and Warehousing | 4,001 | $35,939 | 0.61 | 3,726 | 7.37% | 204.93M |
Arts, Entertainment, and Recreation | 3,834 | $60,303 | 1.53 | 3,409 | 12.48% | 293.46M |
Agriculture, Forestry, Fishing and Hunting | 1,830 | $41,308 | 0.95 | 1,740 | 5.17% | 136.72M |
Educational Services | 1,779 | $41,794 | 0.64 | 1,657 | 7.4% | 80.46M |
Information | 819 | $76,204 | 0.39 | 750 | 9.28% | 212.79M |
Utilities | 435 | $116,734 | 1.28 | 490 | -11.17% | 218.75M |
Mining, Quarrying, and Oil and Gas Extraction | 42 | $72,833 | 0.07 | 30 | 43.36% | 8.41M |
Source: Lightcast
Industry Characteristics
Lincoln County
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019 Jobs | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|---|
Manufacturing | 5,369 | $76,719 | 2.05 | 5,085 | 5.58% | 699.24M |
Retail Trade | 4,834 | $33,054 | 1.29 | 4,041 | 19.63% | 304.8M |
Government | 4,383 | $76,051 | 0.91 | 3,946 | 11.08% | 366.8M |
Construction | 4,070 | $61,474 | 1.72 | 3,797 | 7.18% | 325.56M |
Transportation and Warehousing | 2,971 | $44,953 | 1.26 | 1,502 | 97.82% | 178.98M |
Accommodation and Food Services | 2,827 | $24,114 | 0.95 | 2,401 | 17.77% | 101.45M |
Other Services (except Public Administration) | 2,668 | $32,401 | 1.13 | 2,319 | 15.04% | 96.58M |
Administrative and Support and Waste Management and Remediation Services | 2,635 | $43,733 | 1.07 | 2,583 | 2.02% | 168.74M |
Finance and Insurance | 2,530 | $69,216 | 0.95 | 1,266 | 99.77% | 277.83M |
Real Estate and Rental and Leasing | 2,338 | $48,562 | 0.94 | 1,478 | 58.21% | 212.25M |
Health Care and Social Assistance | 1,944 | $57,936 | 0.4 | 1,789 | 8.67% | 136.02M |
Professional, Scientific, and Technical Services | 1,811 | $71,192 | 0.57 | 1,717 | 5.46% | 170.1M |
Wholesale Trade | 1,345 | $81,994 | 1.01 | 1,072 | 25.4% | 222.59M |
Arts, Entertainment, and Recreation | 852 | $25,742 | 0.94 | 835 | 2% | 27.84M |
Educational Services | 713 | $38,124 | 0.71 | 565 | 26.16% | 28.85M |
Agriculture, Forestry, Fishing and Hunting | 674 | $32,191 | 0.96 | 682 | -1.12% | 38.43M |
Information | 250 | $127,728 | 0.33 | 143 | 74.95% | 83.2M |
Utilities | 165 | $111,356 | 1.35 | 152 | 8.2% | 65.53M |
Mining, Quarrying, and Oil and Gas Extraction | 72 | $76,148 | 0.35 | 58 | 24.15% | 14.28M |
Management of Companies and Enterprises | 45 | $171,380 | 0.08 | 48 | -6.43% | 9.01M |
Source: Lightcast
Industry Characteristics
Mecklenburg County
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019 Jobs | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|---|
Finance and Insurance | 120,788 | $155,471 | 1.81 | 92,806 | 30.15% | 42679.49M |
Professional, Scientific, and Technical Services | 99,017 | $111,463 | 1.25 | 79,800 | 24.08% | 15075.18M |
Government | 84,619 | $105,406 | 0.7 | 80,428 | 5.21% | 10003.35M |
Administrative and Support and Waste Management and Remediation Services | 81,292 | $57,441 | 1.31 | 79,964 | 1.66% | 7075.54M |
Retail Trade | 78,869 | $47,960 | 0.84 | 75,939 | 3.86% | 7280.73M |
Real Estate and Rental and Leasing | 77,737 | $61,583 | 1.25 | 52,302 | 48.63% | 7140.23M |
Transportation and Warehousing | 74,981 | $66,777 | 1.27 | 50,397 | 48.78% | 7833.17M |
Health Care and Social Assistance | 74,779 | $78,403 | 0.62 | 66,667 | 12.17% | 6628.36M |
Accommodation and Food Services | 72,381 | $34,798 | 0.97 | 68,845 | 5.14% | 3772.77M |
Construction | 54,114 | $88,434 | 0.91 | 47,842 | 13.11% | 6246.62M |
Other Services (except Public Administration) | 52,563 | $42,081 | 0.89 | 49,345 | 6.52% | 2532.04M |
Wholesale Trade | 43,105 | $113,718 | 1.29 | 39,771 | 8.38% | 11171.45M |
Manufacturing | 37,645 | $103,507 | 0.57 | 36,538 | 3.03% | 7299.29M |
Management of Companies and Enterprises | 34,440 | $165,527 | 2.33 | 33,939 | 1.48% | 6707.51M |
Arts, Entertainment, and Recreation | 27,680 | $55,037 | 1.22 | 26,996 | 2.53% | 2028.9M |
Information | 24,977 | $125,554 | 1.32 | 21,356 | 16.96% | 9080.25M |
Educational Services | 21,126 | $40,434 | 0.83 | 18,617 | 13.48% | 976.97M |
Utilities | 2,181 | $167,077 | 0.71 | 1,721 | 26.7% | 1555.34M |
Agriculture, Forestry, Fishing and Hunting | 1,897 | $54,877 | 0.11 | 2,329 | -18.56% | 168.51M |
Mining, Quarrying, and Oil and Gas Extraction | 204 | $92,222 | 0.04 | 196 | 3.67% | 46.88M |
Source: Lightcast
Industry Characteristics
Rowan County
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019 Jobs | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|---|
Government | 9,001 | $86,402 | 1.09 | 9,506 | -5.31% | 1035.49M |
Retail Trade | 8,202 | $45,591 | 1.27 | 6,565 | 24.95% | 693.76M |
Manufacturing | 7,228 | $81,965 | 1.61 | 7,504 | -3.67% | 1147.79M |
Health Care and Social Assistance | 6,266 | $57,986 | 0.76 | 6,861 | -8.68% | 418.84M |
Transportation and Warehousing | 5,838 | $62,508 | 1.44 | 4,793 | 21.8% | 474.38M |
Construction | 5,564 | $63,936 | 1.37 | 4,857 | 14.55% | 459.69M |
Accommodation and Food Services | 5,032 | $24,812 | 0.99 | 4,657 | 8.06% | 189.89M |
Administrative and Support and Waste Management and Remediation Services | 4,221 | $42,438 | 1 | 3,664 | 15.21% | 245.03M |
Other Services (except Public Administration) | 4,209 | $30,191 | 1.04 | 4,279 | -1.64% | 142.46M |
Wholesale Trade | 2,831 | $72,423 | 1.24 | 2,572 | 10.08% | 450.29M |
Management of Companies and Enterprises | 2,724 | $79,035 | 2.69 | 1,905 | 42.97% | 246.03M |
Real Estate and Rental and Leasing | 2,459 | $56,404 | 0.58 | 1,676 | 46.71% | 204.36M |
Professional, Scientific, and Technical Services | 2,347 | $58,496 | 0.43 | 2,043 | 14.87% | 187.94M |
Finance and Insurance | 1,914 | $74,291 | 0.42 | 1,512 | 26.52% | 207.87M |
Educational Services | 1,563 | $40,852 | 0.9 | 1,538 | 1.65% | 75.61M |
Agriculture, Forestry, Fishing and Hunting | 1,348 | $29,826 | 1.12 | 1,419 | -5.02% | 69.51M |
Arts, Entertainment, and Recreation | 1,233 | $23,934 | 0.79 | 1,234 | -0.14% | 40.31M |
Mining, Quarrying, and Oil and Gas Extraction | 336 | $67,157 | 0.95 | 295 | 13.8% | 55.75M |
Information | 276 | $43,205 | 0.21 | 249 | 10.77% | 31.18M |
Utilities | 184 | $119,023 | 0.88 | 169 | 8.96% | 98.25M |
Source: Lightcast
Industry Characteristics
Stanly County
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019 Jobs | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|---|
Administrative and Support and Waste Management and Remediation Services | 4,180 | $28,221 | 2.28 | 1,506 | 177.62% | 176.54M |
Government | 4,168 | $75,463 | 1.17 | 4,144 | 0.58% | 352.33M |
Manufacturing | 3,748 | $68,713 | 1.93 | 3,554 | 5.47% | 409.32M |
Retail Trade | 3,708 | $36,103 | 1.33 | 3,562 | 4.08% | 258.38M |
Construction | 2,584 | $62,616 | 1.47 | 2,115 | 22.15% | 210.26M |
Accommodation and Food Services | 2,209 | $20,346 | 1 | 2,162 | 2.17% | 68.34M |
Health Care and Social Assistance | 2,064 | $42,967 | 0.58 | 2,216 | -6.82% | 99.43M |
Other Services (except Public Administration) | 1,950 | $30,427 | 1.12 | 1,843 | 5.84% | 66.48M |
Real Estate and Rental and Leasing | 1,137 | $45,158 | 0.62 | 785 | 44.81% | 75.65M |
Agriculture, Forestry, Fishing and Hunting | 939 | $46,397 | 1.81 | 1,001 | -6.25% | 75.92M |
Transportation and Warehousing | 884 | $40,614 | 0.51 | 518 | 70.58% | 51.17M |
Finance and Insurance | 829 | $48,203 | 0.42 | 627 | 32.22% | 77.68M |
Professional, Scientific, and Technical Services | 746 | $54,266 | 0.32 | 670 | 11.32% | 54.12M |
Wholesale Trade | 582 | $68,376 | 0.59 | 505 | 15.4% | 124.18M |
Educational Services | 573 | $40,327 | 0.76 | 658 | -12.89% | 26.85M |
Management of Companies and Enterprises | 544 | $68,550 | 1.24 | 483 | 12.6% | 42.34M |
Arts, Entertainment, and Recreation | 453 | $14,351 | 0.67 | 469 | -3.49% | 8.11M |
Information | 138 | $82,108 | 0.25 | 90 | 54.37% | 55.68M |
Utilities | 62 | $127,013 | 0.68 | 69 | -10.09% | 37.91M |
Mining, Quarrying, and Oil and Gas Extraction | 20 | $79,125 | 0.13 | 16 | 30.51% | 3.74M |
Source: Lightcast
Industry Characteristics
Union County
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019 Jobs | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|---|
Construction | 15,253 | $80,100 | 2.25 | 11,661 | 30.8% | 1594.29M |
Manufacturing | 12,963 | $80,999 | 1.73 | 12,937 | 0.19% | 1865.91M |
Retail Trade | 11,572 | $37,482 | 1.07 | 10,404 | 11.22% | 836.06M |
Government | 10,050 | $77,163 | 0.73 | 10,034 | 0.16% | 846.59M |
Administrative and Support and Waste Management and Remediation Services | 9,419 | $40,356 | 1.33 | 8,273 | 13.85% | 500.1M |
Other Services (except Public Administration) | 8,779 | $31,717 | 1.3 | 7,633 | 15.02% | 310.71M |
Real Estate and Rental and Leasing | 7,560 | $49,868 | 1.07 | 4,654 | 62.43% | 541.2M |
Accommodation and Food Services | 7,290 | $23,903 | 0.86 | 6,528 | 11.68% | 261.26M |
Transportation and Warehousing | 7,106 | $37,075 | 1.05 | 4,594 | 54.68% | 341.32M |
Professional, Scientific, and Technical Services | 6,919 | $62,874 | 0.76 | 5,224 | 32.45% | 577.9M |
Health Care and Social Assistance | 6,514 | $56,163 | 0.47 | 5,226 | 24.64% | 438.09M |
Finance and Insurance | 5,527 | $73,185 | 0.72 | 3,011 | 83.53% | 632.91M |
Wholesale Trade | 3,932 | $103,561 | 1.03 | 3,214 | 22.34% | 999.37M |
Educational Services | 2,992 | $33,211 | 1.03 | 2,741 | 9.15% | 113.63M |
Arts, Entertainment, and Recreation | 2,209 | $26,723 | 0.85 | 2,015 | 9.66% | 76.76M |
Agriculture, Forestry, Fishing and Hunting | 2,100 | $47,526 | 1.05 | 2,041 | 2.92% | 174.3M |
Information | 1,040 | $87,723 | 0.48 | 637 | 63.41% | 317.07M |
Utilities | 311 | $112,609 | 0.89 | 284 | 9.32% | 156.57M |
Management of Companies and Enterprises | 129 | $110,002 | 0.08 | 111 | 15.95% | 16.71M |
Mining, Quarrying, and Oil and Gas Extraction | 49 | $74,379 | 0.08 | 33 | 47.17% | 10.4M |
Source: Lightcast
Shows the employment trend growth rate, and new employment and payroll patterns
Job Growth Trend
Jobs Trend and Forecast
Centralina Region
Source: Lightcast
Target Industries
Industry Characteristics
Centralina Region
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|
Finance and Insurance | 143,856 | $141,584 | 1.35 | 33.95% |
Professional, Scientific, and Technical Services | 127,635 | $101,004 | 1.01 | 24.24% |
Health Care and Social Assistance | 123,238 | $72,210 | 0.64 | 11.41% |
Transportation and Warehousing | 111,124 | $58,449 | 1.18 | 47.54% |
Information | 30,274 | $115,877 | 1.01 | 18.82% |
Utilities | 4,007 | $145,525 | 0.82 | 12.13% |
Source: Lightcast
The industry demand met within the region as compared to the demand met outside of the region
Industry Demand Gap Analysis
Industry Demand Gap
Demand Met In and Out of Region
Source: Lightcast
The 30-day industry trend for the types of jobs being posted in the region
Job Postings Trends
Job Postings 30-Day Trend
Centralina Region
Source: Lightcast
5 Year % Growth by County
Job Postings by Industry
Centralina Region
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Health Care and Social Assistance | 8,241 | 6% |
Administrative and Support and Waste Management and Remediation Services | 8,025 | 5.9% |
Professional, Scientific, and Technical Services | 6,243 | 10.9% |
Retail Trade | 6,166 | 12.1% |
Finance and Insurance | 4,478 | 14.3% |
Manufacturing | 3,929 | 14.2% |
Accommodation and Food Services | 3,558 | 2.8% |
Construction | 2,437 | 14.9% |
Wholesale Trade | 2,436 | 11.5% |
Educational Services | 2,272 | 6.8% |
Transportation and Warehousing | 1,573 | 5% |
Real Estate and Rental and Leasing | 1,447 | 11.4% |
Other Services (except Public Administration) | 1,444 | 5.3% |
Public Administration | 873 | 14.3% |
Information | 723 | 10.9% |
Arts, Entertainment, and Recreation | 584 | 16.4% |
Utilities | 263 | 15.2% |
Management of Companies and Enterprises | 159 | 9.4% |
Agriculture, Forestry, Fishing and Hunting | 126 | 21.4% |
Mining, Quarrying, and Oil and Gas Extraction | 67 | 3% |
Source: Lightcast
Current Job Postings by Experience Level
Centralina Region
Source: Lightcast
Shows the International Trade Administration reporting of exports for the Charlotte Metro by county
International Exports
International Exports
In Millions USD
Anson County, NC
Cabarrus County, NC
Gaston County, NC
Iredell County, NC
Lincoln County, NC
Mecklenburg County, NC
Rowan County, NC
Stanly County, NC
Union County, NC
Source: Brookings Export Monitor